Zoned C2 Commercial. All mineral rights convey. Easy Access to interstate 67/167. All city utilities are in place including city sewer. Lots leveled and cleared. Curbs & gutters.
| MLS # | 26006848 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 223 |
| Listing Provided By | RE/MAX Advantage | Stuart Greer |
| SQ Feet | 36,384 |
|---|---|
| Acreage | 4.26 |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|
| Property | 1095 |
|---|
| State | AR |
|---|---|
| County | White |
| City | Searcy |
| Zip Code | 72143-8102 |
| Area | SEARCY |
| Subarea | SEARCY |
| Community Name | South Main Commercial Park |
| Listing VS Median (in South Main Commercial Park) | |
Price: $155,000 low | high Med: $155,000 sqft: 36,384 low | high Med: 36,384 $ / sqft: $4 low | high Med: $4 On site: 223 low | high Med: 223 | |
| State | AR |
|---|---|
| County | White |
| City | Searcy |
| Zip Code | 72143-8102 |
| Area | SEARCY |
| Subarea | SEARCY |
| Community Name | South Main Commercial Park |
| Listing VS Median (in South Main Commercial Park) | |
Price: $155,000 low | high Med: $155,000 sqft: 36,384 low | high Med: 36,384 $ / sqft: $4 low | high Med: $4 On site: 223 low | high Med: 223 | |