*NORTH LITTLE ROCK* COZY HOME NEAR VESTAL PARK IN LASKERS SUBDIVISION!! This 3 Bed And 1 Bath Home Features Almost 1000 Square Feet Of Living Space! Gas Range Providing In Kitchen With Eat-In Dining Area! Washer And Dryer Hookups In Separate Laundry Room! Fenced Backyard! 1 Car Garage For Parking, With Additional Storage In Rear! AVAILABLE NOW!!! a href='https://raineyrealty.com/virtualtour.php?r=B17FUZ' Click here for a 360° Virtual Tour/a
| MLS # | 24003740 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1935 |
| Days On Site | 954 |
| Listing Provided By | Rainey Realty, Inc. | Roy Rainey Jr. |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 988 |
| Garage | 1 |
| State | AR |
|---|---|
| County | Pulaski |
| City | North Little Rock |
| Zip Code | 72114 |
| Area | North Little Rock (CENTRAL) |
| Subarea | North Little Rock (CENTRAL) |
| Community Name | Laskers |
| Listing VS Median (in Laskers) | |
Price: $900 low | high Med: $62,500 sqft: 988 low | high Med: 1,120 $ / sqft: $1 low | high Med: $56 On site: 954 low | high Med: 863 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | North Little Rock |
| Zip Code | 72114 |
| Area | North Little Rock (CENTRAL) |
| Subarea | North Little Rock (CENTRAL) |
| Community Name | Laskers |
| Listing VS Median (in Laskers) | |
Price: $900 low | high Med: $62,500 sqft: 988 low | high Med: 1,120 $ / sqft: $1 low | high Med: $56 On site: 954 low | high Med: 863 | |