20 ACRE OF MOSTLY WOODS WITH 660 FT OF COUNTY ROAD FRONTAGE GREAT HUNTING AREA WITH DEER, TURKEYS & BEAR IN THE AREA. JUST WEST OF THE POPE-JOHNSON COUNTY LINE IN JOHNSON COUNTY. MULTIPLE BUILDING LOCATIONS OR DEER STAND SPOTS. ELECTRICITY EASEMENT PROVIDED BY THE SELLER FROM PROPERTY TO THE SOUTH. RURAL WATER OVER 9000FT AWAY. WATER WELL NECESSARY IF BUILDING ANYTHING TO LIVE IN. SOME MARKETABLE TIMBER, BUT MOSTLY MATURE HARDWOODS. LAYS GOOD! EXCELLENT INVESTMENT!
| MLS # | 26039072 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | Century 21 Glover Town & Country | Van Alan Hill |
| SQ Feet | 4,225 |
|---|---|
| Acreage | 20.00 |
| Utilities | Electric-Co-op |
|---|
| Property | 150 |
|---|
| State | AR |
|---|---|
| County | Johnson |
| City | Lutherville |
| Zip Code | 72846 |
| Area | JOHNSON COUNTY |
| Subarea | JOHNSON COUNTY |
| Community Name | Not in List |
| Listing VS Median (in Not in List) | |
Price: $84,500 low | high Med: $210,000 sqft: 4,225 low | high Med: 13,011 $ / sqft: $20 low | high Med: $16 On site: 9 low | high Med: 184 | |
| State | AR |
|---|---|
| County | Johnson |
| City | Lutherville |
| Zip Code | 72846 |
| Area | JOHNSON COUNTY |
| Subarea | JOHNSON COUNTY |
| Community Name | Not in List |
| Listing VS Median (in Not in List) | |
Price: $84,500 low | high Med: $210,000 sqft: 4,225 low | high Med: 13,011 $ / sqft: $20 low | high Med: $16 On site: 9 low | high Med: 184 | |