Good flat 2 acres for sale. Wooded Has road frontage. Water will be from a well, not drilled and electric is available land will need a septic
| MLS # | 26006521 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 200 |
| Listing Provided By | Blue Collar Real Estate | Drew Lawson |
| SQ Feet | 11,016 |
|---|---|
| Acreage | 1.77 |
| Utilities | Some Util Avl-Not on Prop |
|---|
| Property | 17 |
|---|
| State | AR |
|---|---|
| County | White |
| City | Bald Knob |
| Zip Code | 72010 |
| Area | WHITE COUNTY (NE) |
| Subarea | WHITE COUNTY (NE) |
| Community Name | Not in List |
| Listing VS Median (in Not in List) | |
Price: $19,500 low | high Med: $199,900 sqft: 11,016 low | high Med: 2,043 $ / sqft: $2 low | high Med: $98 On site: 200 low | high Med: 60 | |
| State | AR |
|---|---|
| County | White |
| City | Bald Knob |
| Zip Code | 72010 |
| Area | WHITE COUNTY (NE) |
| Subarea | WHITE COUNTY (NE) |
| Community Name | Not in List |
| Listing VS Median (in Not in List) | |
Price: $19,500 low | high Med: $199,900 sqft: 11,016 low | high Med: 2,043 $ / sqft: $2 low | high Med: $98 On site: 200 low | high Med: 60 | |