If you are looking for beautiful acreage close to town this could be it! So many possibilities including a nice homestead or hobby farm or build your forever home and enjoy the park like recreational opportunities this property has to offer. The majority of the 20.53 acres have been cleared. The front 3 acres are basically level and grassy with several mature trees and is partially fenced.The back 17.53 acres have been clear and are ready for whatever your imagination comes up with. Electricity and water are available along the paved road. Deer are abundant which also adds to the park like setting. Approximate border map on aerial photo as well as an approximate overlay of the property lines on the FEMA Flood plain map. East edge of property is in a Flood zone, it does not hold water year round. A home can be built that would not require flood insurance. No survey is available. Call listing agent for more information.
| MLS # | 26031760 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Take Backups |
| Days On Site | 35 |
| Listing Provided By | The Legacy Team | Marty Davis |
| SQ Feet | 9,741 |
|---|---|
| Acreage | 20.53 |
| Utilities | Some Util Avl-Not on Prop, Water-Public, Elec-Municipal (+Entergy) |
|---|
| Property | 282 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Jacksonville |
| Zip Code | 72076 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | Not in Subdivision |
| Listing VS Median (in Not in Subdivision) | |
Price: $200,000 low | high Med: $179,900 sqft: 9,741 low | high Med: 44,975 $ / sqft: $21 low | high Med: $4 On site: 35 low | high Med: 165 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Jacksonville |
| Zip Code | 72076 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | Not in Subdivision |
| Listing VS Median (in Not in Subdivision) | |
Price: $200,000 low | high Med: $179,900 sqft: 9,741 low | high Med: 44,975 $ / sqft: $21 low | high Med: $4 On site: 35 low | high Med: 165 | |