7 like-new homes in popular Sylvia Springs. Amazing opportunity to grow your rental portfolio and to build wealth with immediate equity!
| MLS # | 26043240 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2024 |
| Days On Site | 25 |
| Listing Provided By | ERA TEAM Real Estate | Will Henley |
| Story(s) | 1 |
|---|---|
| Units | 7 |
| Zoning | R1 |
| Acreage | 0.18 |
| Exterior | Brick |
|---|---|
| Roof | Architectural Shingle |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public |
|---|
| Property | 27923 |
|---|
| State | AR |
|---|---|
| County | Faulkner |
| City | Conway |
| Zip Code | 72034 |
| Area | CONWAY SOUTHWEST |
| Subarea | CONWAY SOUTHWEST |
| Community Name | SYLVIA SPRINGS SUBDIVISION |
| School District | Conway |
| Elementary School | Jim Stone |
| High School | Conway |
| Listing VS Median (in SYLVIA SPRINGS SUBDIVISION) | |
Price: $2,742,973 low | high Med: $599,900 On site: 25 low | high Med: 73 | |
| State | AR |
|---|---|
| County | Faulkner |
| City | Conway |
| Zip Code | 72034 |
| Area | CONWAY SOUTHWEST |
| Subarea | CONWAY SOUTHWEST |
| Community Name | SYLVIA SPRINGS SUBDIVISION |
| School District | Conway |
| Elementary School | Jim Stone |
| High School | Conway |
| Listing VS Median (in SYLVIA SPRINGS SUBDIVISION) | |
Price: $2,742,973 low | high Med: $599,900 On site: 25 low | high Med: 73 | |