This well-maintained, all-brick home on a prime corner lot is a rare find for patient buyers. Featuring a dramatic step-down living room with vaulted beamed ceilings and a fireplace, the interior shines with hardwood floors and elegant French doors. The primary suite boasts an updated tiled shower and walk-in closets. Outside, enjoy a fenced yard and easy walks to the pool. Roof new 2016 Short Sale Opportunity: This sale requires bank approval and extra processing time. If you have the flexibility to wait, you can secure a high-quality home in a dynamic location at an incredible value. See Agent Remarks
| MLS # | 26017935 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Pending (fc, Ss, Reo) |
| Year | 1978 |
| Days On Site | 125 |
| Listing Provided By | CBRPM Group | LaKesha Crow |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,723 |
| Story(s) | 1 |
| Acreage | 0.26 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Smoke Detector(s), Breakfast Bar, Kit Counter-Ceramic Tile |
| Exterior | Brick |
|---|---|
| Roof | Composition |
| Ext Features | Fully Fenced, Guttering |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|
| Property | 1877 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Jacksonville |
| Zip Code | 72076 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | STONEWALL |
| Listing VS Median (in STONEWALL) | |
Price: $164,500 low | high Med: $207,000 sqft: 1,723 low | high Med: 1,719 $ / sqft: $95 low | high Med: $121 On site: 125 low | high Med: 103.5 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Jacksonville |
| Zip Code | 72076 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | STONEWALL |
| Listing VS Median (in STONEWALL) | |
Price: $164,500 low | high Med: $207,000 sqft: 1,723 low | high Med: 1,719 $ / sqft: $95 low | high Med: $121 On site: 125 low | high Med: 103.5 | |