Lot 3 of 4. 10 Acres of wooded land, would be a great location to build your new home, This place is loaded with deer and turkey! It has two creeks on the property and Big creek runs from Lake Frierson, causing it to be filled with fish as well! Seller has 40 acres total for sale in multiple tracts!
| MLS # | 26021059 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 95 |
| Listing Provided By | Farmland Realty | Aaron Mobley |
| SQ Feet | 12,500 |
|---|---|
| Acreage | 10.00 |
| Utilities | Septic Sbj Hlth Dpt Apprv, Water-Public, Electric-Co-op |
|---|
| Property | 369 |
|---|
| State | AR |
|---|---|
| County | Craighead |
| City | Jonesboro |
| Zip Code | 72401 |
| Area | CRAIGHEAD COUNTY |
| Subarea | CRAIGHEAD COUNTY |
| Community Name | Not in Subdivision |
| Listing VS Median (in Not in Subdivision) | |
Price: $125,000 low | high Med: $179,900 sqft: 12,500 low | high Med: 8,489 $ / sqft: $10 low | high Med: $21 On site: 95 low | high Med: 80 | |
| State | AR |
|---|---|
| County | Craighead |
| City | Jonesboro |
| Zip Code | 72401 |
| Area | CRAIGHEAD COUNTY |
| Subarea | CRAIGHEAD COUNTY |
| Community Name | Not in Subdivision |
| Listing VS Median (in Not in Subdivision) | |
Price: $125,000 low | high Med: $179,900 sqft: 12,500 low | high Med: 8,489 $ / sqft: $10 low | high Med: $21 On site: 95 low | high Med: 80 | |