This tract is in 3 tracts one of the tracts is adjacent to the Dollar general the others are across Hwy 107. This would make a great place for residential development and a gas station.
| MLS # | 26026294 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 74 |
| Listing Provided By | Pin Oak Land Company | Chris Baxter |
| SQ Feet | 23,076 |
|---|---|
| Acreage | 65.00 |
| Utilities | Water-Public, Electric-Co-op |
|---|
| Property | 150 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Jacksonville |
| Zip Code | 72120 |
| Area | SHERWOOD |
| Subarea | SHERWOOD |
| Community Name | North Jacksonville |
| Listing VS Median (in North Jacksonville) | |
Price: $1,500,000 low | high Med: $1,500,000 sqft: 23,076 low | high Med: 23,076 $ / sqft: $65 low | high Med: $65 On site: 74 low | high Med: 74 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Jacksonville |
| Zip Code | 72120 |
| Area | SHERWOOD |
| Subarea | SHERWOOD |
| Community Name | North Jacksonville |
| Listing VS Median (in North Jacksonville) | |
Price: $1,500,000 low | high Med: $1,500,000 sqft: 23,076 low | high Med: 23,076 $ / sqft: $65 low | high Med: $65 On site: 74 low | high Med: 74 | |