EXQUISITE. Seeing is believing. Amenities & storage galore. Awesome closet, pantry, office & game room. A man cave w Sony projector & 105" screen. Cambria quartz in kitchen, pantry & laundry. Spectacular custom hammered copper vent hood is featured on a wall of quartz. 42" workstation sink w 10 accessories & two pull-down faucets. Hardwood floors strategically throughout. Pantry is a chef's dream w coffee bar & pot-filler, island, fireplace & TV. Drawers, adjustable shelves, vertical shelving, pull-up mixer shelves, pegboard pots & pans hangers, extra refrigerator & spices cabinet. 2023 remodel. Primary bed has a sitting area & French doors onto deck. Primary closet island with 80 drawers & adjustable shelving for shoes & caps. Ensuite offers walk-in shower, jetted tub & separate vanities. Upper level features a huge guest suite & tiled exercise room. Lower level offers a full kitchen & walk-in pantry, game room & wine room, playroom, bedroom, two full baths & two Murphy beds for overnight guests. Large mechanical room & additional storage areas. The view of Diamante hole #6 cannot be beat from the 90' long deck & patio. Oversized 3 car garage w storage. LOCKING mailbox.
| MLS # | 26028234 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1998 |
| Days On Site | 56 |
| Listing Provided By | McGraw Realtors - HSV | Candy Adams |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 6,657 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.44 |
| Golf Course | Yes |
| Heat & Air | Central Cool-Electric, Central Heat-Electric, Heat Pump, Zoned Units |
|---|---|
| Interiors | Washer Connection, Washer-Stays, Dryer Connection-Electric, Dryer-Stays, Water Heater-Electric, Whirlpool/Hot Tub/Spa, Smoke Detector(s), Window Treatments, Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Walk-in Shower, Video Surveillance, Kit Counter-Quartz |
| Exterior | EIFS (i.e. Dryvet) |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Deck, Guttering, Lawn Sprinkler, Shop |
| Foundation | Crawl Space |
| Utilities | Electric-Co-op, Gas-Propane/Butane, All Underground, POA Water |
|---|
| Property | 2240 |
|---|
| State | AR |
|---|---|
| County | Saline |
| City | Hot Springs Village |
| Zip Code | 71909-7764 |
| Area | HOT SPRINGS VILLAGE (FOUNTAIN LAKE SD) |
| Subarea | HOT SPRINGS VILLAGE (FOUNTAIN LAKE SD) |
| Community Name | DIAMANTE |
| School District | Fountain Lake |
| Elementary School | Fountain Lake |
| High School | Fountain Lake |
| Listing VS Median (in DIAMANTE) | |
Price: $1,080,000 low | high Med: $25,500 sqft: 6,657 low | high Med: 102,000 $ / sqft: $162 low | high Med: $0 On site: 56 low | high Med: 1790 | |
| State | AR |
|---|---|
| County | Saline |
| City | Hot Springs Village |
| Zip Code | 71909-7764 |
| Area | HOT SPRINGS VILLAGE (FOUNTAIN LAKE SD) |
| Subarea | HOT SPRINGS VILLAGE (FOUNTAIN LAKE SD) |
| Community Name | DIAMANTE |
| School District | Fountain Lake |
| Elementary School | Fountain Lake |
| High School | Fountain Lake |
| Listing VS Median (in DIAMANTE) | |
Price: $1,080,000 low | high Med: $25,500 sqft: 6,657 low | high Med: 102,000 $ / sqft: $162 low | high Med: $0 On site: 56 low | high Med: 1790 | |