Coldwell Banker Commercial - VC is pleased to present 1200 Falls Street, Jonesboro, AR 72401. This +/- 3,160 SF space offers a unique opportunity rarely found in the current market. The existing layout features well-appointed office space at the front of the building, complemented by a large open area suitable for a wide range of operational uses.
| MLS # | 26014683 |
|---|---|
| Listing Type | For Sale |
| Style | Lease |
| Sub-Type | For-lease |
| Status | Active |
| Year | 0 |
| Days On Site | 150 |
| Listing Provided By | Coldwell Banker Village Communities | Chase Copeland |
| SQ Feet | 3,160 |
|---|---|
| Story(s) | 1 |
| Acreage | 0.29 |
| Exterior | Stucco, Metal |
|---|
| Utilities | Sewer-Public, Water-Public |
|---|
| State | AR |
|---|---|
| County | Craighead |
| City | Jonesboro |
| Zip Code | 72401 |
| Area | Jonesboro E |
| Subarea | Jonesboro E |
| Community Name | Nettleton 2nd |
| Listing VS Median (in Nettleton 2nd) | |
Price: $3,000 low | high Med: $3,000 sqft: 3,160 low | high Med: 3,160 $ / sqft: $1 low | high Med: $1 On site: 150 low | high Med: 150 | |
| State | AR |
|---|---|
| County | Craighead |
| City | Jonesboro |
| Zip Code | 72401 |
| Area | Jonesboro E |
| Subarea | Jonesboro E |
| Community Name | Nettleton 2nd |
| Listing VS Median (in Nettleton 2nd) | |
Price: $3,000 low | high Med: $3,000 sqft: 3,160 low | high Med: 3,160 $ / sqft: $1 low | high Med: $1 On site: 150 low | high Med: 150 | |