This spacious 3-bedroom, 2-bath modular home sits on 2.29 acres and offers large rooms, a practical split-bedroom floor plan, and plenty of outdoor living and storage space. Inside, you'll find sheetrock walls and ceilings throughout, an electric HVAC system, and a cozy wood-burning fireplace for those chilly evenings. The large kitchen features a breakfast bar and pantry, providing plenty of workspace and storage. A convenient dry bar adds an extra touch for entertaining. The split floor plan offers privacy, with the primary suite separated from the additional bedrooms. The spacious main bathroom features a jetted tub and separate walk-in shower. Step outside and enjoy the property from the front deck, covered back deck, and patio area-perfect for relaxing, grilling, or entertaining. There is plenty of covered parking with two 2-car carports, plus two storage buildings for tools, equipment, hobbies, or extra storage. A great combination of space, comfort, and acreage in a convenient location near Mena. Come take a look and see all this property has to offer!
| MLS # | 26040594 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2008 |
| Days On Site | 33 |
| Listing Provided By | RE/MAX Mena Real Estate, Inc. | Debbie Pate |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,798 |
| Story(s) | 1 |
| Acreage | 2.29 |
| Interiors | Dry Bar, Washer Connection, Washer-Stays, Dryer Connection-Electric, Dryer-Stays, Water Heater-Electric, Whirlpool/Hot Tub/Spa, Handicapped Design, Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Kit Counter-Formica |
|---|
| Exterior | Metal/Vinyl Siding |
|---|---|
| Roof | Composition |
| Ext Features | Patio, Deck, Porch, Outside Storage Area, Guttering, Wheelchair Accessible |
| Foundation | Crawl Space |
| Utilities | Septic, Water-Public, Electric-Co-op, TV-Satellite Dish |
|---|
| Property | 542 |
|---|
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | Nunley |
| School District | Mena |
| Elementary School | Mena |
| High School | Mena |
| Listing VS Median (in Nunley) | |
Price: $199,900 low | high Med: $318,000 sqft: 1,798 low | high Med: 7,950 $ / sqft: $111 low | high Med: $40 On site: 33 low | high Med: 362 | |
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | Nunley |
| School District | Mena |
| Elementary School | Mena |
| High School | Mena |
| Listing VS Median (in Nunley) | |
Price: $199,900 low | high Med: $318,000 sqft: 1,798 low | high Med: 7,950 $ / sqft: $111 low | high Med: $40 On site: 33 low | high Med: 362 | |