EXCELLANT PROPERTY LOCATED ON THE BYPASS IN VILONIA. CORNER OF SO. MT. OLIVE AND BYPASS ACROSS FROM LINDA MARIES.
| MLS # | 26006030 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 199 |
| Listing Provided By | Stone Realty | Rickey Stone |
| SQ Feet | 20,000 |
|---|---|
| Acreage | 24.11 |
| Utilities | Some Util Avl-Not on Prop, Water-Public, Elec-Municipal (+Entergy), Telephone-Private |
|---|
| State | AR |
|---|---|
| County | Faulkner |
| City | Vilonia |
| Zip Code | 72173 |
| Area | VILONIA SCHOOL DISTRICT |
| Subarea | VILONIA SCHOOL DISTRICT |
| Community Name | Metes & Bounds |
| School District | Vilonia |
| Elementary School | Vilonia |
| High School | Vilonia |
| Listing VS Median (in Metes & Bounds) | |
Price: $482,200 low | high Med: $215,000 sqft: 20,000 low | high Med: 1,812 $ / sqft: $24 low | high Med: $119 On site: 199 low | high Med: 202 | |
| State | AR |
|---|---|
| County | Faulkner |
| City | Vilonia |
| Zip Code | 72173 |
| Area | VILONIA SCHOOL DISTRICT |
| Subarea | VILONIA SCHOOL DISTRICT |
| Community Name | Metes & Bounds |
| School District | Vilonia |
| Elementary School | Vilonia |
| High School | Vilonia |
| Listing VS Median (in Metes & Bounds) | |
Price: $482,200 low | high Med: $215,000 sqft: 20,000 low | high Med: 1,812 $ / sqft: $24 low | high Med: $119 On site: 199 low | high Med: 202 | |