New ListingBeautifully maintained custom-built home by Lynn Dickey Construction, perfect for living and entertaining! Welcoming front porch, formal dining room and office/study. Spacious eat-in kitchen features island, gas cooktop, double ovens, undercounter ice maker, built-in desk and walk-in pantry that is open to the living area with a gas log fireplace. Upstairs offers all bedrooms, second living area, study area and abundant closets/storage. Zoned geothermal HVAC, large laundry room and oversized garage with golf cart/4-wheeler storage. Enjoy the incredible 70' x 20' deck spanning the back of the home-ideal for grilling, dining and lounging with views of the beautifully landscaped, level, fenced backyard and stocked neighborhood lake. Walking trails next door and playground nearby! Maumelle Valley Country Club offers golf, swimming, tennis, pickleball and dining (membership required). With an acceptable offer, transferred seller offers $7,500 toward closing costs, rate buy-down or upgrades, increasing to $15,000 in buyer concessions if closing by December 31, 2026.
| MLS # | 26044627 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | New Listing |
| Year | 1998 |
| Days On Site | 7 |
| Listing Provided By | Berkshire Hathaway HomeServices Arkansas Realty | Kenny Van Patten |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,287 |
| Story(s) | 2 |
| Acreage | 0.44 |
| Golf Course | Yes |
| Interiors | Dry Bar, Washer Connection, Dryer Connection-Gas, Dryer Connection-Electric, Water Heater-Gas, Smoke Detector(s), Security System, Floored Attic, Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Walk-in Shower, Kit Counter-Formica |
|---|
| Exterior | Brick, Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Deck, Fully Fenced, Outside Storage Area, Guttering, Lawn Sprinkler, Iron Fence, Covered Patio |
| Foundation | Slab |
| Utilities | All Underground, Elec-Municipal (+Entergy), Gas-Natural, Sewer-Public, Water-Public |
|---|
| Property | 4471 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Maumelle |
| Zip Code | 72113 |
| Area | MAUMELLE and SURROUNDING AREAS |
| Subarea | MAUMELLE and SURROUNDING AREAS |
| Community Name | OSAGE FALLS ADDN |
| Listing VS Median (in OSAGE FALLS ADDN) | |
Price: $599,000 low | high Med: $625,000 sqft: 4,287 low | high Med: 3,444 $ / sqft: $140 low | high Med: $181 On site: 7 low | high Med: 82 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Maumelle |
| Zip Code | 72113 |
| Area | MAUMELLE and SURROUNDING AREAS |
| Subarea | MAUMELLE and SURROUNDING AREAS |
| Community Name | OSAGE FALLS ADDN |
| Listing VS Median (in OSAGE FALLS ADDN) | |
Price: $599,000 low | high Med: $625,000 sqft: 4,287 low | high Med: 3,444 $ / sqft: $140 low | high Med: $181 On site: 7 low | high Med: 82 | |