**Secluded Country Home & Guest House on 40± Acres** Secluded country home and guest house on 40± acres in the West Plains School District, offering privacy, multiple residences, ponds, and outbuildings. The main residence is a 3-bedroom, 2-bath manufactured home featuring a covered back deck and hot tub. A separate 2-bedroom, 1-bath guest house provides additional living space for family, visitors, or other uses and offers potential for improvements with some TLC. The 40± acres feature three ponds, a gated entrance, two storage buildings, a machine/equipment shed, and a farm shed, providing space for tractors, tools, livestock supplies, and recreational equipment. This Missouri Ozarks property offers opportunities for hobby farming, homesteading, hunting, outdoor recreation, or multi-generational living. With two homes, acreage, water features, and agricultural improvements, this rural property combines residential and recreational possibilities in a private country setting within the West Plains School District.
| MLS # | 26032845 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Price Change |
| Year | 1932 |
| Days On Site | 94 |
| Listing Provided By | United Country - Cozort Realty, Inc. | Zechariah Horton |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,046 |
| Story(s) | 1 |
| Acreage | 40.00 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric |
|---|---|
| Interiors | Washer Connection, Washer-Stays, Dryer Connection-Electric, Dryer-Stays, Water Heater-Electric, Whirlpool/Hot Tub/Spa, Smoke Detector(s), Walk-In Closet(s), Handicapped Design, Ceiling Fan(s), Walk-in Shower, Kit Counter- Granite Slab |
| Exterior | Metal/Vinyl Siding |
|---|---|
| Roof | Metal |
| Ext Features | Deck, Fully Fenced, Hot Tub/Spa, Porch, Wheelchair Accessible |
| Foundation | Crawl Space |
| Utilities | Electric-Co-op, Gas-Propane/Butane, Septic, Well |
|---|
| Property | 865 |
|---|
| State | MO |
|---|---|
| County | Howell, MO |
| City | Caulfield |
| Zip Code | 65626 |
| Area | MISSOURI (State of) |
| Subarea | MISSOURI (State of) |
| Community Name | Not In List |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in Not In List) | |
Price: $399,900 low | high Med: $199,900 sqft: 3,046 low | high Med: 1,090 $ / sqft: $131 low | high Med: $230 On site: 94 low | high Med: 65.5 | |
| State | MO |
|---|---|
| County | Howell, MO |
| City | Caulfield |
| Zip Code | 65626 |
| Area | MISSOURI (State of) |
| Subarea | MISSOURI (State of) |
| Community Name | Not In List |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in Not In List) | |
Price: $399,900 low | high Med: $199,900 sqft: 3,046 low | high Med: 1,090 $ / sqft: $131 low | high Med: $230 On site: 94 low | high Med: 65.5 | |