Secluded Country Home & Guest House on 40± Acres Enjoy peaceful country living on this 40± acre property offering privacy, space, and multiple improvements in the West Plains School District. Whether you're looking for a private homestead, hobby farm, recreational retreat, or multi-generational property, this versatile acreage offers plenty of possibilities. The main residence is a 3-bedroom, 2-bath manufactured home featuring a covered back deck and hot tub, creating the perfect place to relax and enjoy the quiet surroundings. A second 2-bedroom, 1-bath guest house provides additional living space and offers great potential with some TLC. The property also includes two storage buildings, a machine/equipment shed, and a farm shed, providing ample room for equipment, tools, recreational gear, and farm supplies. A gated entry adds privacy and completes this secluded Ozarks setting with plenty of room to enjoy the outdoors.
| MLS # | 26032845 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1932 |
| Days On Site | 16 |
| Listing Provided By | United Country - Cozort Realty, Inc. | Zechariah Horton |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,046 |
| Story(s) | 1 |
| Acreage | 40.00 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric |
|---|---|
| Interiors | Washer Connection, Washer-Stays, Dryer Connection-Electric, Dryer-Stays, Water Heater-Electric, Whirlpool/Hot Tub/Spa, Smoke Detector(s), Walk-In Closet(s), Handicapped Design, Ceiling Fan(s), Walk-in Shower, Kit Counter- Granite Slab |
| Exterior | Metal/Vinyl Siding |
|---|---|
| Roof | Metal |
| Ext Features | Deck, Porch, Fully Fenced, Hot Tub/Spa, Wheelchair Accessible |
| Foundation | Crawl Space |
| Utilities | Septic, Well, Electric-Co-op, Gas-Propane/Butane |
|---|
| Property | 865 |
|---|
| State | MO |
|---|---|
| County | Howell, MO |
| City | Caulfield |
| Zip Code | 65626 |
| Area | MISSOURI (State of) |
| Subarea | MISSOURI (State of) |
| Community Name | Not In List |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in Not In List) | |
Price: $450,000 low | high Med: $199,500 sqft: 3,046 low | high Med: 3,943 $ / sqft: $148 low | high Med: $63 On site: 16 low | high Med: 25.5 | |
| State | MO |
|---|---|
| County | Howell, MO |
| City | Caulfield |
| Zip Code | 65626 |
| Area | MISSOURI (State of) |
| Subarea | MISSOURI (State of) |
| Community Name | Not In List |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in Not In List) | |
Price: $450,000 low | high Med: $199,500 sqft: 3,046 low | high Med: 3,943 $ / sqft: $148 low | high Med: $63 On site: 16 low | high Med: 25.5 | |