Welcome to this impeccable 4-BR, 2-BA home, where timeless style meets modern comfort. You are greeted by an open-concept living space with soaring 11' ceilings. The home's elegant & clean aesthetic is enhanced by custom plantation shutters, creating a bright and airy atmosphere.The spacious kitchen is a chef's dream, beautiful wood-stained cabinets, granite, & large island, perfect for meal prep or casual dining. The adjacent living area includes a convenient wet bar with ice maker, ideal for entertaining. Recent upgrades include a new gas fireplace with remote & new light fixtures. Enjoy a private retreat in the oversized primary suite, which is separate from 3 additional bedrooms. The primary BR features new hardwood floors and is large enough to easily accommodate a sitting area or office. The huge walk-in closet also has new hardwood floors. The backyard is an extended outdoor living area, perfect for game nights and entertaining! Easily accessible from 3 adjacent rooms, creating a seamless indoor/outdoor flow for year round enjoyment! Complete with a built-in grill & prep area, new outdoor ceiling fans & speakers. This pristine property is ready to WELCOME it's new owners!!
| MLS # | 26035469 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Under Con. Before Listed |
| Year | 2008 |
| Days On Site | 9 |
| Listing Provided By | Michele Phillips & Co. Realtors | Kimberly Oxner |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,826 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas |
|---|---|
| Interiors | Wet Bar, Washer Connection, Dryer Connection-Electric, Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Kit Counter- Granite Slab |
| Exterior | Brick, Stone |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Deck, Fully Fenced, Guttering, Lawn Sprinkler, Wood Fence |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, All Underground |
|---|
| Property | 5152 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72223 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | CHENAL VALLEY EPERNAY PLACE |
| Listing VS Median (in CHENAL VALLEY EPERNAY PLACE) | |
Price: $525,000 low | high Med: $530,000 sqft: 2,826 low | high Med: 3,323 $ / sqft: $186 low | high Med: $160 On site: 9 low | high Med: 162 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72223 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | CHENAL VALLEY EPERNAY PLACE |
| Listing VS Median (in CHENAL VALLEY EPERNAY PLACE) | |
Price: $525,000 low | high Med: $530,000 sqft: 2,826 low | high Med: 3,323 $ / sqft: $186 low | high Med: $160 On site: 9 low | high Med: 162 | |