Spacious, beautifully updated, and perfectly located! This exceptional 5-bedroom, 3-bath home offers approximately 3,200 square feet of versatile living space on 1.7 acres, combining modern updates with room to spread out both inside and out. The main level features a bright, inviting living room with a cozy fireplace, an updated kitchen, formal dining room, three spacious bedrooms, two beautifully updated bathrooms, convenient laundry hookups, and an attached two-car garage. Downstairs is ideal for entertaining or multi-generational living, offering two additional bedrooms or flexible bonus rooms, a full bathroom, a second living area with its own fireplace, a large wet bar, a dedicated laundry room, and a second attached two-car garage. Outside, you'll enjoy 1.7 acres with plenty of space for outdoor entertaining, gardening, recreation, or simply relaxing while still benefiting from a convenient central location close to shopping, dining, schools, and everyday amenities. With extensive updates throughout, four garage spaces, two living areas, two fireplaces, and a flexible floor plan that adapts to your lifestyle, this move-in-ready property offers the perfect combination of comfort, functionality, and convenience. Don't miss your opportunity to own this one-of-a-kind home!
| MLS # | 156288 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active - Contingent |
| Year | 1967 |
| Days On Site | 51 |
| Listing Provided By | Trademark Real Estate, Inc. | Olga Ward |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,208 |
| Basement | Y |
| Acreage | 1.70 |
| Interior Features | Wet Bar, Breakfast Bar, Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Walk-in Shower, Built-Ins, Ceiling Fan(s) |
|---|
| Exterior Features | Patio, Deck, Guttering |
|---|---|
| Foundation | Slab |
| Parking | Four Car or More, Auto Door Opener, Garage |
|---|
| Utilities | Sewer - Municipal, Water - Municipal, Electric – Entergy, Gas-Natural |
|---|
| Property | 1059 |
|---|
| State | AR |
|---|---|
| County | Garland |
| City | Hot Springs |
| Zip Code | 71913 |
| Area | Garland |
| Community Name | Aqua Vista |
| School District | Hot Springs |
| Listing VS Median (in Aqua Vista) | |
Price: $389,000 low | high Med: $389,000 sqft: 3,208 low | high Med: 3,208 $ / sqft: $121 low | high Med: $121 On site: 51 low | high Med: 51 | |
| State | AR |
|---|---|
| County | Garland |
| City | Hot Springs |
| Zip Code | 71913 |
| Area | Garland |
| Community Name | Aqua Vista |
| School District | Hot Springs |
| Listing VS Median (in Aqua Vista) | |
Price: $389,000 low | high Med: $389,000 sqft: 3,208 low | high Med: 3,208 $ / sqft: $121 low | high Med: $121 On site: 51 low | high Med: 51 | |