Escape to the beauty of the Ouachita Mountains! This charming mountain-view retreat offers the freedom of no restrictions only 6 miles outside of Mena city limits. Property is less than 1,000 feet from the Ouachita National Forest, under 5 miles from Queen Wilhelmina State Park, and 9 miles from the Oklahoma state line. Whether you enjoy hiking, ATV riding, wildlife watching, or simply soaking in the mountain scenery, adventure is right outside your door. The home has been updated with electrical, plumbing, flooring, and fresh paint throughout. The spacious kitchen features beautiful sage green cabinetry and plenty of room for gathering with family and friends. Additional improvements include a new well pump, pipe & sand filtration system. Previously used as a short-term rental. This property offers excellent potential as a primary residence, mountain getaway, or investment opportunity. Furnishings are negotiable!
| MLS # | 26024652 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Take Backups |
| Year | 1955 |
| Days On Site | 81 |
| Listing Provided By | Select Realty | Deana Dixon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,572 |
| Story(s) | 1 |
| Acreage | 1.10 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas, Space Heater-Gas |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Gas, Water Heater-Electric, Window Treatments, Exclusions (see remarks), Ceiling Fan(s), Walk-in Shower, Kit Counter-Formica |
| Exterior | Frame, Masonite |
|---|---|
| Roof | Composition, Rolled |
| Ext Features | Deck, Partially Fenced, Outside Storage Area, Guttering, Shop, Chain Link, Wood Fence, Video Surveillance |
| Foundation | Crawl Space |
| Utilities | Septic, Well, Electric-Co-op, Gas-Propane/Butane |
|---|
| Property | 943 |
|---|
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | Eagleton |
| School District | Ouachita |
| Elementary School | Ouachita |
| High School | Ouachita |
| Listing VS Median (in Eagleton) | |
Price: $169,000 low | high Med: $197,000 sqft: 1,572 low | high Med: 1,894 $ / sqft: $108 low | high Med: $105 On site: 81 low | high Med: 209 | |
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | Eagleton |
| School District | Ouachita |
| Elementary School | Ouachita |
| High School | Ouachita |
| Listing VS Median (in Eagleton) | |
Price: $169,000 low | high Med: $197,000 sqft: 1,572 low | high Med: 1,894 $ / sqft: $108 low | high Med: $105 On site: 81 low | high Med: 209 | |