HUNTERS!!! FIXER UPPERS!!! This is for you! 13.5 acres with a pond. It has a camp on the property that needs a lot of TLC. The portable building was added to the camp in 2019. There is electrical and water, just needs to be turned back on. New Electrical pole and some new wiring has been done. SOLD AS IS, Where is, with all faults.
| MLS # | 26039881 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Under Contract |
| Year | 0 |
| Days On Site | 41 |
| Listing Provided By | Jan's Realty | Cari Black |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 918 |
| Story(s) | 1 |
| Acreage | 13.50 |
| Heat & Air | No Cooling, No Heating |
|---|
| Exterior | Metal/Vinyl Siding |
|---|---|
| Roof | Metal |
| Foundation | Not Permanent |
| Utilities | Other (see remarks) |
|---|
| Property | 138 |
|---|
| State | AR |
|---|---|
| County | Ouachita |
| City | Camden |
| Zip Code | 71701 |
| Area | CAMDEN (SOUTH) |
| Subarea | CAMDEN (SOUTH) |
| Community Name | CAMDEN |
| Listing VS Median (in CAMDEN) | |
Price: $65,000 low | high Med: $75,000 sqft: 918 low | high Med: 1,629 $ / sqft: $71 low | high Med: $46 On site: 41 low | high Med: 7 | |
| State | AR |
|---|---|
| County | Ouachita |
| City | Camden |
| Zip Code | 71701 |
| Area | CAMDEN (SOUTH) |
| Subarea | CAMDEN (SOUTH) |
| Community Name | CAMDEN |
| Listing VS Median (in CAMDEN) | |
Price: $65,000 low | high Med: $75,000 sqft: 918 low | high Med: 1,629 $ / sqft: $71 low | high Med: $46 On site: 41 low | high Med: 7 | |