This 3 bedroom, 1 bathroom home features a carport and fenced backyard in an established neighborhood. Come take a look and see what this home has to offer!
| MLS # | 26038888 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Price Change |
| Year | 1998 |
| Days On Site | 57 |
| Listing Provided By | Rice Realty | Ashley Allen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,004 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Heat & Air | Central Heat-Gas, Central Cool -unspecified |
|---|
| Exterior | Brick, Cedar |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Utilities | Elec-Municipal (+Entergy), Sewer-Public, Water-Public |
|---|
| Property | 88 |
|---|
| State | AR |
|---|---|
| County | Arkansas |
| City | Stuttgart |
| Zip Code | 72160 |
| Area | ARKANSAS COUNTY |
| Subarea | ARKANSAS COUNTY |
| Community Name | Not In List |
| Listing VS Median (in Not In List) | |
Price: $120,000 low | high Med: $199,250 sqft: 1,004 low | high Med: 22,730 $ / sqft: $120 low | high Med: $48 On site: 57 low | high Med: 130.5 | |
| State | AR |
|---|---|
| County | Arkansas |
| City | Stuttgart |
| Zip Code | 72160 |
| Area | ARKANSAS COUNTY |
| Subarea | ARKANSAS COUNTY |
| Community Name | Not In List |
| Listing VS Median (in Not In List) | |
Price: $120,000 low | high Med: $199,250 sqft: 1,004 low | high Med: 22,730 $ / sqft: $120 low | high Med: $48 On site: 57 low | high Med: 130.5 | |