Discover the elegant beauty & exceptional lake life of 164 Blue Heron Dr. This impressive 6-bedroom, 4-full & 1-half bath home offers three spacious stories filled with natural light & beautiful views of Lake Hamilton. Thoughtfully designed for living & entertaining, this home combines timeless elegance with abundant space & endless possibilities. The primary suite is a private retreat featuring a luxurious bath & wonderful walk-in closet with generous storage. The downstairs level offers a spacious game room & additional living area-perfect for entertaining, relaxing, movie nights, game days, or recreation. Step outside to your private retreat with a pool, hot tub, & boat dock with lift. Enjoy morning coffee overlooking the lake, afternoons on the water, & evenings poolside. A three-car garage provides ample space for vehicles, lake toys, & storage. With stunning lake views & exceptional amenities, this property offers endless possibilities as a full-time residence, luxurious lake retreat, or investment opportunity. Experience the best of Lake Hamilton living!
| MLS # | 26036299 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2005 |
| Days On Site | 8 |
| Listing Provided By | Keller Williams Realty Central | Mark Williams |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 6,915 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.36 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric |
|---|---|
| Interiors | Wet Bar, Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Whirlpool/Hot Tub/Spa, Smoke Detector(s), Window Treatments, Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Walk-in Shower, Furnished, Kit Counter-Quartz |
| Exterior | Brick, Rock & Frame |
|---|---|
| Roof | Composition |
| Ext Features | Deck, Inground Pool, Hot Tub/Spa, Lawn Sprinkler, Boat Dock, Covered Patio |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|
| Property | 12795 |
|---|
| State | AR |
|---|---|
| County | Garland |
| City | Hot Springs |
| Zip Code | 71913 |
| Area | LAKESIDE SCHOOL DISTRICT |
| Subarea | LAKESIDE SCHOOL DISTRICT |
| Community Name | Driftwood Point |
| School District | Lakeside |
| Elementary School | Lakeside |
| High School | Lakeside |
| Listing VS Median (in Driftwood Point) | |
Price: $2,375,000 low | high Med: $2,375,000 sqft: 6,915 low | high Med: 6,915 $ / sqft: $343 low | high Med: $343 On site: 8 low | high Med: 8 | |
| State | AR |
|---|---|
| County | Garland |
| City | Hot Springs |
| Zip Code | 71913 |
| Area | LAKESIDE SCHOOL DISTRICT |
| Subarea | LAKESIDE SCHOOL DISTRICT |
| Community Name | Driftwood Point |
| School District | Lakeside |
| Elementary School | Lakeside |
| High School | Lakeside |
| Listing VS Median (in Driftwood Point) | |
Price: $2,375,000 low | high Med: $2,375,000 sqft: 6,915 low | high Med: 6,915 $ / sqft: $343 low | high Med: $343 On site: 8 low | high Med: 8 | |
![]() | $2,450,000235 Osprey DriveHot Springs, AR 71913 |
![]() | $2,450,000235 Osprey DriveHot Springs, AR 71913 |