Exquisite updates for this stunning, modernized Heights Craftsman home! Originally renovated in 2022 and again in 2024, this immaculate property stays true to its classic roots while providing modern stylings and layout. After crossing the expansive, covered front porch and entering the property you will find a gorgeously updated kitchen and dining area with a gas range, custom cabinets, quartzite countertop and an island. Adjacent to this in an open living area with built-ins and a hassle-free designer fireplace. Down the hall a quiet office area awaits, as well as an updated full bath, large mudroom/ laundry with tons of storage and a curious nook hidden just under the stairs. The primary suite features built-in shelving, an updated ensuite bath with large walk-in shower and double vanities, and a walk-in closet with custom wood carpentry is also located on the main level. Upstairs offers three additional bedrooms with in-wall drawers, another full bath, and two bonus areas perfect for a movie night and game room. The detached guest house has its own full bath, kitchenette, storage, and plenty of space to be used for an office, gym, studio, guests, or as a short term rental.
| MLS # | 26028404 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1927 |
| Days On Site | 54 |
| Listing Provided By | The Property Group | John Porter |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,042 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Heat & Air | Zoned Units, Central Heat-Unspecified, Central Cool -unspecified |
|---|---|
| Interiors | Dryer Connection-Electric, Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Kit Counter - Quartzite |
| Exterior | Frame, Wood |
|---|---|
| Roof | Metal, Architectural Shingle |
| Ext Features | Patio, Deck, Screened Porch, Porch, Fully Fenced, Other (see remarks), Guest House, Wood Fence, Iron Fence, Video Surveillance, Sport Court |
| Foundation | Crawl Space, Slab |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|
| Property | 8860 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72207 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | Englewood L1 |
| School District | Central |
| Elementary School | Forest Park |
| High School | Central |
| Listing VS Median (in Englewood L1) | |
Price: $859,000 low | high Med: $781,750 sqft: 3,042 low | high Med: 2,681 $ / sqft: $282 low | high Med: $293 On site: 54 low | high Med: 45.5 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72207 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | Englewood L1 |
| School District | Central |
| Elementary School | Forest Park |
| High School | Central |
| Listing VS Median (in Englewood L1) | |
Price: $859,000 low | high Med: $781,750 sqft: 3,042 low | high Med: 2,681 $ / sqft: $282 low | high Med: $293 On site: 54 low | high Med: 45.5 | |