i-30 frontage , This building has main level, upstairs area and basement. has been totally updated!! C3 is the zoning for this building. Outside updates include, New gutters,light fixtures,railing,landscaping,paint,all exterior new siding,keyless locks. Property has been cleared to property line for additional parking behind the building to enter door at back of building. Inside updates include, new light fixtures,flooringon main floor and upper floor. have installed new plumbing fixtures. all floors have been painted. builtin reception desk, fireplace, two new kitchenett. New mini split on all floors. New water heater.
| MLS # | 26030324 |
|---|---|
| Listing Type | For Sale |
| Style | Building And Land |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1972 |
| Days On Site | 46 |
| Listing Provided By | Crye-Leike REALTORS Bryant | Terri Summers |
| SQ Feet | 1,100 |
|---|---|
| Story(s) | 3 |
| Zoning | General Commercial |
| Acreage | 0.43 |
| Exterior | Rock & Frame |
|---|---|
| Roof | Composition |
| Foundation | Block |
| Utilities | Sewer-Public, Water-Public, Electric-Municipal, Telephone-Private |
|---|
| Property | 1513 |
|---|
| State | AR |
|---|---|
| County | Saline |
| City | Benton |
| Zip Code | 72019 |
| Area | BENTON |
| Subarea | BENTON |
| Community Name | AR |
| Listing VS Median (in AR) | |
Price: $414,000 low | high Med: $300,000 sqft: 1,100 low | high Med: 2,680 $ / sqft: $376 low | high Med: $112 On site: 46 low | high Med: 48 | |
| State | AR |
|---|---|
| County | Saline |
| City | Benton |
| Zip Code | 72019 |
| Area | BENTON |
| Subarea | BENTON |
| Community Name | AR |
| Listing VS Median (in AR) | |
Price: $414,000 low | high Med: $300,000 sqft: 1,100 low | high Med: 2,680 $ / sqft: $376 low | high Med: $112 On site: 46 low | high Med: 48 | |