Welcome home to this beautiful 4-bedroom, 2.5 bath, one-story home, all brick home situated on a corner lot offering plenty of outdoor space for gatherings, grilling, and relaxing evenings under the stars. Step inside to discover a spacious and functional layout featuring: Formal Entry, Formal Living Room, Formal Dining Room, Spacious Kitchen, Breakfast Cove and Primary Suite. The 3 guest bedrooms and guest bath are all located off a main hallway on the opposite side of house from the Primary Suite. One guest bedroom has a 1/2 bath. This home is truly move in ready with many architectural features not found in homes at the asking price. From the curb appeal to the spacious interior and entertainer-friendly outdoor setting, this home offers the perfect blend of comfort, function, and style. The property includes a 12'x16' shop complete with lighting and outlets. Roof 2018, 50 gal. gas water heater 2026, 30 gal. electric water heater 2018. Come sit on your back screened porch or concrete patio and listen to the birds sing.
| MLS # | 26021069 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1996 |
| Days On Site | 101 |
| Listing Provided By | HomeZu By Simple Choice | Christopher Carr |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,673 |
| Story(s) | 1 |
| Acreage | 0.33 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas, Heat Pump |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Water Heater-Electric, Smoke Detector(s), Security System, Window Treatments, Floored Attic, Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Wired for Highspeed Inter, Wireless Access Point, Video Surveillance, Kit Counter- Granite Slab |
| Exterior | Brick |
|---|---|
| Roof | Composition, Architectural Shingle |
| Ext Features | Patio, Screened Porch, Partially Fenced, Guttering, Shop, Wood Fence, Video Surveillance |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, TV-Cable, All Underground |
|---|
| Property | 1759 |
|---|
| State | AR |
|---|---|
| County | Craighead |
| City | Jonesboro |
| Zip Code | 72404 |
| Area | CRAIGHEAD COUNTY |
| Subarea | CRAIGHEAD COUNTY |
| Community Name | BARRETT PLACE SUB LOWELL |
| School District | NETTLETON |
| Elementary School | FOX MEADOW |
| High School | NETTLETON |
| Listing VS Median (in BARRETT PLACE SUB LOWELL) | |
Price: $349,900 low | high Med: $349,900 sqft: 2,673 low | high Med: 2,673 $ / sqft: $131 low | high Med: $131 On site: 101 low | high Med: 101 | |
| State | AR |
|---|---|
| County | Craighead |
| City | Jonesboro |
| Zip Code | 72404 |
| Area | CRAIGHEAD COUNTY |
| Subarea | CRAIGHEAD COUNTY |
| Community Name | BARRETT PLACE SUB LOWELL |
| School District | NETTLETON |
| Elementary School | FOX MEADOW |
| High School | NETTLETON |
| Listing VS Median (in BARRETT PLACE SUB LOWELL) | |
Price: $349,900 low | high Med: $349,900 sqft: 2,673 low | high Med: 2,673 $ / sqft: $131 low | high Med: $131 On site: 101 low | high Med: 101 | |