New ListingFamily owned furniture business here for many years. Great warehouse space. Several options for a business or mixed used property and buildings. Good location for your plans and dreams. Highway frontage.
| MLS # | 26045295 |
|---|---|
| Listing Type | For Sale |
| Style | Building And Land |
| Sub-Type | For-lease |
| Status | New Listing |
| Year | 1968 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX Advantage | Beverly Baldridge |
| SQ Feet | 7,796 |
|---|---|
| Story(s) | 1 |
| Acreage | 0.54 |
| Utilities | Electric-Municipal, Gas-Natural, Sewer-Public, Water-Public |
|---|
| Property | 2282 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Jacksonville |
| Zip Code | 72076 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | AR |
| Listing VS Median (in AR) | |
Price: $400,000 low | high Med: $305,000 sqft: 7,796 low | high Med: 7,250 $ / sqft: $51 low | high Med: $42 On site: 3 low | high Med: 268 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Jacksonville |
| Zip Code | 72076 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | AR |
| Listing VS Median (in AR) | |
Price: $400,000 low | high Med: $305,000 sqft: 7,796 low | high Med: 7,250 $ / sqft: $51 low | high Med: $42 On site: 3 low | high Med: 268 | |