New ListingFollow the country road to your own storybook retreat on 8.32 enchanting acres, where wooded privacy meets manicured grounds, colorful flowerbeds, and garden spots waiting to bloom. This charming three-story stone cottage invites you to slow down, savor the seasons, and unwind on the main-level back deck overlooking a beautiful countryside view. Walk through the front door to the main level offering a living and dining room, a kitchen, and a primary ensuite. Upstairs, two additional bedrooms and a full bath provide a cozy retreat. The heated and cooled walkout basement features another bathroom, laundry room, workshop/garage, and two versatile rooms for expanded living or a potential in-law suite. A rear exterior elevator adds everyday convenience and a metal roof added in 2015 for peace of mind. Bring your hobbies and big ideas to the 32x48 powered shop with concrete floors, double doors on both sides, a 16x48 side lean-to, and height to accommodate a commercial lift. From mornings in the garden to evenings beneath the stars, this is a place to put down roots and let your country dreams unfold. Some photos contain AI staging to envision the possibilities!
| MLS # | 26042666 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | New Listing |
| Year | 1996 |
| Days On Site | 6 |
| Listing Provided By | Crye*Leike Brock Real Estate | Tonya Castleberg |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,660 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 8.32 |
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Walk-In Closet(s), Walk-in Shower, Elevator, Video Surveillance, Kit Counter-Formica |
|---|
| Exterior | Rock & Frame |
|---|---|
| Roof | Metal |
| Ext Features | Patio, Deck, Porch, Shop, Video Surveillance |
| Foundation | Slab |
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy) |
|---|
| Property | 2275 |
|---|
| State | AR |
|---|---|
| County | Cleburne |
| City | Pangburn |
| Zip Code | 72121 |
| Area | PANGBURN |
| Subarea | PANGBURN |
| Community Name | Metes & Bounds |
| School District | Pangburn |
| Elementary School | Pangburn |
| High School | Pangburn |
| Listing VS Median (in Metes & Bounds) | |
Price: $309,000 low | high Med: $210,000 sqft: 2,660 low | high Med: 2,286 $ / sqft: $116 low | high Med: $111 On site: 6 low | high Med: 285.5 | |
| State | AR |
|---|---|
| County | Cleburne |
| City | Pangburn |
| Zip Code | 72121 |
| Area | PANGBURN |
| Subarea | PANGBURN |
| Community Name | Metes & Bounds |
| School District | Pangburn |
| Elementary School | Pangburn |
| High School | Pangburn |
| Listing VS Median (in Metes & Bounds) | |
Price: $309,000 low | high Med: $210,000 sqft: 2,660 low | high Med: 2,286 $ / sqft: $116 low | high Med: $111 On site: 6 low | high Med: 285.5 | |