EXTERIOR PAINT ALLOWANCE! Nestled on a 0.24-acre lot, this stunning 2018-built home offers 3 bedrooms, 2 baths, & 2,074 square feet of modern comfort. The new front door offers extra natural light & guides you into the foyer. You will find that this home features polished concrete floors throughout all living spaces, gleaming granite countertops in a large eat in kitchen offering plenty of space for extra furniture, lots of cabinets, and a fridge that conveys. From there you will discover an open concept floor plan perfect for entertaining that opens into a spacious living room and split floor plan which provide privacy and flow. Oversized Primary bedroom offers an en-suite bathroom with a double vanity, walk in shower, soaking tub, and walk in closet. Across the house, you will find two guest bedrooms with exceptional closets and a full bathroom in between. Don't miss out on all the extra closets throughout this home offering an abundance of storage while the separate laundry room adds convenience. Step outside to enjoy a covered patio in your fully fenced backyard, and park with ease in the two-car garage. This home truly blends style, space, and functionality. AGENTS SEE REMARKS
| MLS # | 26018345 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2018 |
| Days On Site | 151 |
| Listing Provided By | REMAX Ultimate | Emily Walter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,074 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric |
|---|---|
| Interiors | Washer Connection, Washer-Stays, Dryer Connection-Electric, Dryer-Stays, Water Heater-Electric, Whirlpool/Hot Tub/Spa, Window Treatments, Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower, Kit Counter- Granite Slab |
| Exterior | Brick, Stone |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Porch, Fully Fenced, Guttering, Wood Fence |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|
| Property | 3678 |
|---|
| State | AR |
|---|---|
| County | Faulkner |
| City | Conway |
| Zip Code | 72034 |
| Area | CONWAY SOUTHWEST |
| Subarea | CONWAY SOUTHWEST |
| Community Name | SALEM WOODS |
| Listing VS Median (in SALEM WOODS) | |
Price: $370,000 low | high Med: $370,000 sqft: 2,074 low | high Med: 2,074 $ / sqft: $178 low | high Med: $178 On site: 151 low | high Med: 151 | |
| State | AR |
|---|---|
| County | Faulkner |
| City | Conway |
| Zip Code | 72034 |
| Area | CONWAY SOUTHWEST |
| Subarea | CONWAY SOUTHWEST |
| Community Name | SALEM WOODS |
| Listing VS Median (in SALEM WOODS) | |
Price: $370,000 low | high Med: $370,000 sqft: 2,074 low | high Med: 2,074 $ / sqft: $178 low | high Med: $178 On site: 151 low | high Med: 151 | |
![]() | $395,0002675 Lilac DriveConway, AR 72034 |
![]() | $312,0001745 GardeniaConway, AR 72034 |