30 acres close to city of Prescott on a state hwy with utilities at hwy. Some pine and hardwood make great cover for deer and small game. This property is what everyone has been looking for, a place to build your dream home and still be close to town and interstate. An additional 30 acres is available for the next owners if they need more land. Put the 2 tracts together and build chicken house.
| MLS # | 26017529 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 120 |
| Listing Provided By | Keller Williams Realty | Gayle Dixon |
| SQ Feet | 2,700 |
|---|---|
| Acreage | 30.00 |
| Utilities | Some Util Avl-Not on Prop |
|---|
| Property | 42 |
|---|
| State | AR |
|---|---|
| County | Nevada |
| City | Prescott |
| Zip Code | 71857 |
| Area | NEVADA COUNTY |
| Subarea | NEVADA COUNTY |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $81,000 low | high Med: $214,900 sqft: 2,700 low | high Med: 1,476 $ / sqft: $30 low | high Med: $146 On site: 120 low | high Med: 141 | |
| State | AR |
|---|---|
| County | Nevada |
| City | Prescott |
| Zip Code | 71857 |
| Area | NEVADA COUNTY |
| Subarea | NEVADA COUNTY |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $81,000 low | high Med: $214,900 sqft: 2,700 low | high Med: 1,476 $ / sqft: $30 low | high Med: $146 On site: 120 low | high Med: 141 | |