New ListingNestled on a quiet cul-de-sac with circular front drive, this spacious 4,100-square-foot lakefront home offers breathtaking water views from most rooms! The upper level features a private primary suite with formal living & dining areas designed for entertaining. The large eat-in kitchen includes gas cooktop, electric oven, microwave, oversized pantry, and a built-in china cabinet with dedicated tablecloth storage. Abundant closets, storage, & a hidden surprise room add charm and functionality. The centerpiece of the home is the expansive vaulted family room, full of character, featuring a woodburning fireplace & party-style wet bar. The lower level offers a 2nd primary suite, two additional bedrooms with connecting baths, large den, office area, laundry, kitchenette, & exceptional storage and dedicated ping-pong table closet! Stairs provide easy access to the lake below, while the small backyard offers low-maintenance enjoyment & includes a unique bunker room for additional storage or flexible use. Roof, flooring, siding, decks all new in 2025! Functional, spacious, & filled with good vibes, this is a rare opportunity to own a one-of-a-kind lakefront home!
| MLS # | 26036510 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | New Listing |
| Year | 1978 |
| Days On Site | 7 |
| Listing Provided By | Michele Phillips & Company, Realtors-Cabot Branch | Karen Keathley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,111 |
| Story(s) | 2 |
| Acreage | 0.25 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas |
|---|---|
| Interiors | Wet Bar, Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Walk-In Closet(s), Laundry Chute, Ceiling Fan(s), Walk-in Shower, Kit Counter-Quartz |
| Exterior | Rock & Frame |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Deck, Outside Storage Area, Guttering, Storm Cellar |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|
| Property | 4700 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | North Little Rock |
| Zip Code | 72116 |
| Area | North Little Rock (CENTRAL) |
| Subarea | North Little Rock (CENTRAL) |
| Community Name | Lakewood |
| Listing VS Median (in Lakewood) | |
Price: $630,000 low | high Med: $149,900 sqft: 4,111 low | high Med: 1,080 $ / sqft: $153 low | high Med: $139 On site: 7 low | high Med: 94 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | North Little Rock |
| Zip Code | 72116 |
| Area | North Little Rock (CENTRAL) |
| Subarea | North Little Rock (CENTRAL) |
| Community Name | Lakewood |
| Listing VS Median (in Lakewood) | |
Price: $630,000 low | high Med: $149,900 sqft: 4,111 low | high Med: 1,080 $ / sqft: $153 low | high Med: $139 On site: 7 low | high Med: 94 | |