This 59 +/- acre tract is nestled just outside of Nashville, Arkansas. This big & spacious 3 bd, 2 bath home with an exceptional great room for entertaining family and friends, the newer roof was established along with 2 newer HVAC units and new flooring in the great room & new water heaters. The big kitchen, dining room, and very spacious master bed and bath has got you covered on space. With a breezeway headed to the oversized 2-car garage that has a bathroom in it as well, it's easy to unload those groceries in the weather. The wood-burning fireplace makes it extra cozy during the colder months for those long evenings inside. The property has great native grasses growing on the tract that would make this an ideal area for some extra fencing to let them horses roam and have plenty of room to run. Having a 1,200 square foot shop on a slab with power, you can work on tasks, tractors, or whatever needs to be done. The property also has an amazing multi-spring-fed 2 +/- acre stocked pond as well that has some great fishing in it. This beautiful home and acreage is definitely one of a kind. Just a few short miles from Millwood Lake, & 3 miles from Walmart supercenter and town.
| MLS # | 26016936 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2001 |
| Days On Site | 137 |
| Listing Provided By | Midwest Land Group, LLC | Samuel Armstrong |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,594 |
| Story(s) | 1 |
| Acreage | 60.00 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Whirlpool/Hot Tub/Spa, Walk-In Closet(s), Laundry Chute, Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Kit Counter-Formica |
| Exterior | Brick |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Partially Fenced, Shop |
| Foundation | Slab |
| Utilities | Septic, Well, Electric-Co-op |
|---|
| Property | 133663 |
|---|
| State | AR |
|---|---|
| County | Howard |
| City | Nashville |
| Zip Code | 71852 |
| Area | HOWARD COUNTY |
| Subarea | HOWARD COUNTY |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $649,900 low | high Med: $215,000 sqft: 3,594 low | high Med: 1,300 $ / sqft: $181 low | high Med: $165 On site: 137 low | high Med: 80 | |
| State | AR |
|---|---|
| County | Howard |
| City | Nashville |
| Zip Code | 71852 |
| Area | HOWARD COUNTY |
| Subarea | HOWARD COUNTY |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $649,900 low | high Med: $215,000 sqft: 3,594 low | high Med: 1,300 $ / sqft: $181 low | high Med: $165 On site: 137 low | high Med: 80 | |