Classic Log home sitting just outside the city limits of Mena on 2.59 acres. There are 3 outbuildings on the property to store your tools or toys. The home is equipped with solar panels to keep those electric bills down in the summer.
| MLS # | 26026443 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1940 |
| Days On Site | 63 |
| Listing Provided By | Doris Morris Real Estate | Haskell Morris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,120 |
| Story(s) | 1 |
| Acreage | 2.59 |
| Heat & Air | Central Cool-Electric, Geothermal |
|---|
| Exterior | Log |
|---|---|
| Roof | Metal |
| Ext Features | Patio, Porch, Outside Storage Area |
| Foundation | Piers |
| Utilities | Water-Public, Well, Electric-Co-op, Solar |
|---|
| Property | 29 |
|---|
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | Polk |
| School District | Mena |
| Elementary School | Louise Durham |
| High School | Mena |
| Listing VS Median (in Polk) | |
Price: $194,000 low | high Med: $290,000 sqft: 1,120 low | high Med: 2,233 $ / sqft: $173 low | high Med: $130 On site: 63 low | high Med: 108 | |
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | Polk |
| School District | Mena |
| Elementary School | Louise Durham |
| High School | Mena |
| Listing VS Median (in Polk) | |
Price: $194,000 low | high Med: $290,000 sqft: 1,120 low | high Med: 2,233 $ / sqft: $173 low | high Med: $130 On site: 63 low | high Med: 108 | |