This unique property has it all: 40 acres m/l, fenced & cross-fenced, pond, inground pool & outdoor kitchen with bonus full bathroom, large shop, detached bonus space, custom built home, and privacy! The two-story home was constructed with 6-in concrete walls from the ground to the roof and boasts a full kitchen with walk-in pantry on both floors! Upstairs, the primary living room features tongue-and-groove vaulted ceilings and a wall of windows that fills the space with natural light, while the back porch is perfect for enjoying the sunset. The primary suite features a large walk-in tiled shower and a huge closet! Downstairs was created for large gatherings! An open-concept design provides ample space for the kitchen second kitchen, sitting area, pool table & dining tables. It opens to access the pool area where the fun continues under the stars around the stone fire pit. There are also two bedrooms and a full bathroom downstairs. The 24x36 detached shop has 12-ft lean-to on each side & loft for extra storage. There is also a detached garage with a bonus room. In the pasture you will find a stocked pond & barn with 2 regular stalls, a walk-out stall, a tack room and hay loft.
| MLS # | 26029189 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2009 |
| Days On Site | 52 |
| Listing Provided By | Live.Love.Arkansas Realty Group | Heather Edwards |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,667 |
| Story(s) | 2 |
| Acreage | 40.00 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Whirlpool/Hot Tub/Spa, Smoke Detector(s), Floored Attic, Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Video Surveillance, Kit Counter- Granite Slab |
| Exterior | Stone, Redwood |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Porch, Partially Fenced, Inground Pool, Guttering, Hot Tub/Spa, Shop, Video Surveillance |
| Foundation | Slab |
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy) |
|---|
| Property | 3695 |
|---|
| State | AR |
|---|---|
| County | Pope |
| City | Dover |
| Zip Code | 72837 |
| Area | POPE COUNTY |
| Subarea | POPE COUNTY |
| Community Name | Metes & Bounds |
| School District | DOVER |
| Elementary School | DOVER |
| High School | DOVER |
| Listing VS Median (in Metes & Bounds) | |
Price: $1,150,000 low | high Med: $215,000 sqft: 3,667 low | high Med: 1,350 $ / sqft: $314 low | high Med: $160 On site: 52 low | high Med: 130 | |
| State | AR |
|---|---|
| County | Pope |
| City | Dover |
| Zip Code | 72837 |
| Area | POPE COUNTY |
| Subarea | POPE COUNTY |
| Community Name | Metes & Bounds |
| School District | DOVER |
| Elementary School | DOVER |
| High School | DOVER |
| Listing VS Median (in Metes & Bounds) | |
Price: $1,150,000 low | high Med: $215,000 sqft: 3,667 low | high Med: 1,350 $ / sqft: $314 low | high Med: $160 On site: 52 low | high Med: 130 | |