Escape to your own private slice of paradise on the breathtaking Mountain Fork River! Whether you’re dreaming of a peaceful getaway, a full-time retreat, or an income-producing vacation rental this one checks every box. Crafted with Douglas fir log siding (newly stained cedar in 2023), rich red cedar trim, and topped with a durable metal roof, this cabin blends rustic beauty with lasting quality. Built in 2006, this charming 1-bedroom, 1-bath has so much storage, all thoughtfully placed. Double electric fireplace in the living and bedroom, which has two large closets and a jetted tub. Start your mornings or wind down your evenings on the covered, screened-in porch overlooking the river. Prefer grilling and gathering? The deck offers stunning water views! Take the steps down to the lower deck with built-in seating or enjoy the picnic tables and swing near the fire pit. 307 feet of river frontage on a wide, scenic stretch of the Mountain Fork...there is a perfect place to put in a kayak. Two storage buildings, all furnishings and appliances included, water softener, Marathon water heater, tiled shower - you have to see this! Plenty of room on the land for more cabins or a home!
| MLS # | 26008203 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2006 |
| Days On Site | 180 |
| Listing Provided By | CENTURY 21 Perry Real Estate | Tiffany Lane |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 918 |
| Story(s) | 1 |
| Acreage | 4.73 |
| Heat & Air | Window Units, Space Heater-Electric |
|---|---|
| Interiors | Washer Connection, Washer-Stays, Dryer Connection-Electric, Dryer-Stays, Water Heater-Electric, Whirlpool/Hot Tub/Spa, Window Treatments, Balcony/Loft, Built-Ins, Ceiling Fan(s), Walk-in Shower, Furnished, Kit Counter-Ceramic Tile |
| Exterior | Log |
|---|---|
| Roof | Metal |
| Ext Features | Patio, Deck |
| Foundation | Crawl Space |
| Utilities | Septic, Well, Electric-Co-op, Gas-Propane/Butane, TV-Satellite Dish, Telephone-Private |
|---|
| Property | 463 |
|---|
| State | AR |
|---|---|
| County | Polk |
| City | Hatfield |
| Zip Code | 71945 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | Metes & Bounds |
| School District | Mena |
| Elementary School | Mena |
| High School | Mena |
| Listing VS Median (in Metes & Bounds) | |
Price: $297,700 low | high Med: $214,936 sqft: 918 low | high Med: 1,546 $ / sqft: $324 low | high Med: $139 On site: 180 low | high Med: 145 | |
| State | AR |
|---|---|
| County | Polk |
| City | Hatfield |
| Zip Code | 71945 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | Metes & Bounds |
| School District | Mena |
| Elementary School | Mena |
| High School | Mena |
| Listing VS Median (in Metes & Bounds) | |
Price: $297,700 low | high Med: $214,936 sqft: 918 low | high Med: 1,546 $ / sqft: $324 low | high Med: $139 On site: 180 low | high Med: 145 | |