FARM FOR SALE! Fulton County, Arkansas | Pasture, Pond & Homestead Potential - Would you like to own a 3 bedroom, 3 bath home on approximately 40 acres in Fulton County, Arkansas? Pastureland, a pond, fencing, outbuildings and room to enjoy the country lifestyle. Located on a paved county road close to Salem Arkansas. The home features Amish installed newer metal roof and soffit plus insulated windows and siding completed in 2024. The roof and walls have spray foam insulation, adding energy-efficiency keeping heating and cooling cost lower. Interior features include a large dining room, stained concrete floors, tile and laminate flooring, pantry and plenty of flexible living space. A bonus room/apartment/family room provides additional living options and includes a modern tub and electric cookstove-ideal for guests, extended family, rental potential or a private living area. The kitchen includes a propane gas cookstove, refrigerator and dishwasher, all conveying with the sale. Washer and dryer also convey. Outside, enjoy 40 acres +/-of fenced pastureland, a pond, shed & ckn coop. NAEC ELECTRIC, Rural water, private septic and NEXT high speed fiber internet.
| MLS # | 26036572 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1992 |
| Days On Site | 53 |
| Listing Provided By | United Country Cotham & Co. | Burdetta Pendergrass |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,772 |
| Story(s) | 1 |
| Acreage | 40.00 |
| Heat & Air | Window Units, Space Heater-Gas |
|---|---|
| Interiors | Washer Connection, Washer-Stays, Dryer Connection-Electric, Dryer-Stays, Water Heater-Electric, Ceiling Fan(s), Walk-in Shower, Wired for Highspeed Inter, Kit Counter-Formica |
| Exterior | Metal/Vinyl Siding |
|---|---|
| Roof | Metal |
| Ext Features | Fully Fenced, Outside Storage Area, Guttering |
| Foundation | Slab |
| Utilities | Septic, Water-Public, Electric-Co-op, Gas-Propane/Butane |
|---|
| Property | 443 |
|---|
| State | AR |
|---|---|
| County | Fulton |
| City | Salem |
| Zip Code | 72576 |
| Area | FULTON COUNTY (SOUTHEAST) |
| Subarea | FULTON COUNTY (SOUTHEAST) |
| Community Name | Metes & Bounds |
| School District | Salem |
| Elementary School | Salem |
| High School | Salem |
| Listing VS Median (in Metes & Bounds) | |
Price: $350,000 low | high Med: $210,000 sqft: 1,772 low | high Med: 2,409 $ / sqft: $198 low | high Med: $87 On site: 53 low | high Med: 53 | |
| State | AR |
|---|---|
| County | Fulton |
| City | Salem |
| Zip Code | 72576 |
| Area | FULTON COUNTY (SOUTHEAST) |
| Subarea | FULTON COUNTY (SOUTHEAST) |
| Community Name | Metes & Bounds |
| School District | Salem |
| Elementary School | Salem |
| High School | Salem |
| Listing VS Median (in Metes & Bounds) | |
Price: $350,000 low | high Med: $210,000 sqft: 1,772 low | high Med: 2,409 $ / sqft: $198 low | high Med: $87 On site: 53 low | high Med: 53 | |