New ListingA rare opportunity in the heart of Pleasant Valley! Extensively renovated, this one-level home blends timeless 1970 character with sophisticated modern finishes. Privately situated on a quiet street across from green space, just a short golf cart ride to Pleasant Valley Country Club and the neighborhood pool. A new circular driveway, landscaped courtyard, and classic brick exterior welcome you. Inside, an open floor plan features new hardwood floors, a sitting room, and a stunning kitchen with marble countertops, bar seating, new GE appliances, and a cast iron apron-front sink. The inviting great room offers a rock-surround wood-burning fireplace, dry bar, beverage refrigerator, and doors to the patio. A second spacious den features another fireplace. The private primary suite includes backyard access, dual sinks, soaking tub, walk-in shower, and generous closet. Guest bedrooms, a flexible office, and updated baths complete the home. Enjoy a new covered patio with outdoor fireplace and a 12' x 16' storage building. Updates include a 2024 roof, LeafGuard gutters, 2022 HVAC and water heater, irrigation, and attached two-car garage.
| MLS # | 26045021 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | New Listing |
| Year | 1970 |
| Days On Site | 3 |
| Listing Provided By | Jon Underhill Real Estate | Brandy Harp |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,935 |
| Story(s) | 1 |
| Acreage | 0.34 |
| Interiors | Dry Bar, Washer Connection, Dryer Connection-Gas, Water Heater-Gas, Smoke Detector(s), Window Treatments, Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Walk-in Shower, Kitchen Counter-Marble |
|---|
| Exterior | Brick |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Covered Patio, Fully Fenced, Guttering, Lawn Sprinkler, Outside Storage Area, Patio, Video Surveillance, Wood Fence |
| Foundation | Crawl Space |
| Utilities | All Underground, Elec-Municipal (+Entergy), Gas-Natural, Sewer-Public, Water-Public |
|---|
| Property | 6710 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72212 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | PLEASANT VALLEY |
| School District | Central |
| Elementary School | Fulbright |
| High School | Central |
| Listing VS Median (in PLEASANT VALLEY) | |
Price: $624,900 low | high Med: $577,000 sqft: 2,935 low | high Med: 3,490 $ / sqft: $213 low | high Med: $166 On site: 3 low | high Med: 16 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72212 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | PLEASANT VALLEY |
| School District | Central |
| Elementary School | Fulbright |
| High School | Central |
| Listing VS Median (in PLEASANT VALLEY) | |
Price: $624,900 low | high Med: $577,000 sqft: 2,935 low | high Med: 3,490 $ / sqft: $213 low | high Med: $166 On site: 3 low | high Med: 16 | |