Stop scrolling - this one checks all the boxes!!! If you've been waiting for a home that's move-in ready, and has space you actually need...this is it! This lovely home has 4 bedrooms, 2 bathrooms, well-maintained, fully fenced yard, storage building, new on-demand water heater, new HVAC system, new insulation, windows and roof replaced in 2014.
| MLS # | 26010577 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Under Contract |
| Year | 1985 |
| Days On Site | 167 |
| Listing Provided By | IMAGE Realty | Cindy Thomas |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,836 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas |
|---|---|
| Interiors | Breakfast Bar |
| Exterior | Brick |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Fully Fenced, Outside Storage Area |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|
| Property | 615 |
|---|
| State | AR |
|---|---|
| County | Mississippi |
| City | Blytheville |
| Zip Code | 72315 |
| Area | MISSISSIPPI COUNTY |
| Subarea | MISSISSIPPI COUNTY |
| Community Name | Dogwood |
| Listing VS Median (in Dogwood) | |
Price: $175,000 low | high Med: $15,000 sqft: 1,836 low | high Med: 57,692 $ / sqft: $95 low | high Med: $0 On site: 167 low | high Med: 21 | |
| State | AR |
|---|---|
| County | Mississippi |
| City | Blytheville |
| Zip Code | 72315 |
| Area | MISSISSIPPI COUNTY |
| Subarea | MISSISSIPPI COUNTY |
| Community Name | Dogwood |
| Listing VS Median (in Dogwood) | |
Price: $175,000 low | high Med: $15,000 sqft: 1,836 low | high Med: 57,692 $ / sqft: $95 low | high Med: $0 On site: 167 low | high Med: 21 | |