New Listing$5,000 in seller concessions will help you make owning this home a dream come true! Looking for room to breath and a place for your family to grow? This is the place, with a huge fully fenced yard, front and back with a shop and extra storage building for all of your hobbies, tools and toys. This home has it all, covered parking for 4, large front deck and amazing covered back deck. Move inside to a fully updated open space living area with vaulted ceilings. The large kitchen is made for a chef with tons of counter and cabinet space and a full appliance package for creating great family meals and some sweet deserts and memories. A large master suite with walk in closet and en-suite bathroom is the perfect fit for the king and queen of the home. This split bedroom layout offer two additional large bedrooms and a second full bathroom. Shared deeded access to a storm shelter and a perfect location at the end of a closed street make this a safe place to call home! 5 minutes to Downtown Benton and quick access to everything you need. BONUS: The mower and all lawn attachments comes with this home!
| MLS # | 26044912 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | New Listing |
| Year | 1989 |
| Days On Site | 5 |
| Listing Provided By | McGraw Realtors - Benton | Paul Barkley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,584 |
| Story(s) | 1 |
| Acreage | 0.37 |
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Smoke Detector(s), Window Treatments, Floored Attic, Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower, Kit Counter- Granite Slab |
|---|
| Exterior | Metal/Vinyl Siding |
|---|---|
| Roof | 3 Tab Shingles, Composition |
| Ext Features | Chain Link, Deck, Outside Storage Area, Partially Fenced, Porch, Shop, Wood Fence |
| Foundation | Crawl Space |
| Utilities | All Underground, Electric-Co-op, Sewer-Public, Telephone-Private, TV-Antenna, TV-Cable, TV-Satellite Dish, Water-Public |
|---|
| Property | 2026 |
|---|
| State | AR |
|---|---|
| County | Saline |
| City | Benton |
| Zip Code | 72015 |
| Area | BENTON |
| Subarea | BENTON |
| Community Name | Metes & Bounds |
| School District | Benton |
| Elementary School | Benton |
| High School | Benton |
| Listing VS Median (in Metes & Bounds) | |
Price: $222,000 low | high Med: $210,000 sqft: 1,584 low | high Med: 287,671 $ / sqft: $140 low | high Med: $1 On site: 5 low | high Med: 50 | |
| State | AR |
|---|---|
| County | Saline |
| City | Benton |
| Zip Code | 72015 |
| Area | BENTON |
| Subarea | BENTON |
| Community Name | Metes & Bounds |
| School District | Benton |
| Elementary School | Benton |
| High School | Benton |
| Listing VS Median (in Metes & Bounds) | |
Price: $222,000 low | high Med: $210,000 sqft: 1,584 low | high Med: 287,671 $ / sqft: $140 low | high Med: $1 On site: 5 low | high Med: 50 | |