Beautiful 2.29± acre setting just a short distance from Lake Wilhelmina. The property features a large shop with upstairs living quarters and multiple work areas, including two overhead doors, four workrooms, and a five-bay covered area. Square footage figures, including the approximately 1,292 square feet of the upper-level 1-bedroom, 1-bath apartment and the potential total of roughly 3,400 square feet of enclosed area upon completion of the downstairs renovations, are estimates derived from tax records and are beyond the scope of verification by the listing agent, brokerage, & seller. Buyer is encouraged to have the square footage professionally measured and verified to confirm that the home’s size and layout are suitable for their needs and intended use. The acreage offers an attractive yard and landscaping and is located near Wilhelmina Lake and the planned Mena bike trail systems, providing convenient access to area recreation.
| MLS # | 26015504 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1980 |
| Days On Site | 140 |
| Listing Provided By | RE/MAX Mena Real Estate, Inc. | Debbie Pate |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,292 |
| Story(s) | 2 |
| Acreage | 2.29 |
| Heat & Air | Central Cool-Electric, Window Units, Central Heat-Gas |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric |
| Exterior | Metal/Vinyl Siding |
|---|---|
| Roof | Metal |
| Ext Features | Partially Fenced, Outside Storage Area, Shop |
| Foundation | Slab |
| Utilities | Septic, Water-Public, Well, Electric-Co-op, Gas-Propane/Butane |
|---|
| Property | 508 |
|---|
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | Lake Wilhelmina |
| School District | Mena |
| Elementary School | Mena |
| High School | Mena |
| Listing VS Median (in Lake Wilhelmina) | |
Price: $199,900 low | high Med: $199,900 sqft: 1,292 low | high Med: 1,292 $ / sqft: $155 low | high Med: $155 On site: 140 low | high Med: 140 | |
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | Lake Wilhelmina |
| School District | Mena |
| Elementary School | Mena |
| High School | Mena |
| Listing VS Median (in Lake Wilhelmina) | |
Price: $199,900 low | high Med: $199,900 sqft: 1,292 low | high Med: 1,292 $ / sqft: $155 low | high Med: $155 On site: 140 low | high Med: 140 | |