New ListingThis is a timeless catch on a half acre in the family favorite Pleasant Valley of WLR. With all the updates: HVAC, tankless water heater, gutters, freshly painted exterior, new shutters that complement the new windows, front door, garage door, and Trex Deck, & screened-in porch. From the foyer, double doors open to your office, a formal dining, with the private half bath nearby & a spacious living, centered around the wood-burning fire. Step out to your immaculate screened-in porch, with charming shiplap & deck overlooking your large backyard. Your kitchen highlights the granite counters, updated hardware, breakfast island, & bay window breakfast area, & walk-in pantry. Privately set apart on the main level is the first of two primary suites. Take the stairs to find your new flooring throughout and 3 additional spacious bedrooms, including the hall bath refreshed with quartz countertops & moody, color-drenched media room. Your spacious second primary suite is set apart with the dual knee-space vanities, a corner jetted tub, with a window seat that gives great light, walk-in shower & double walk-in closets. Side entry garage has two NEMA 14-50 outlets with ample storage.
| MLS # | 26043740 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Under Contract |
| Year | 1977 |
| Days On Site | 5 |
| Listing Provided By | Rackley Realty | Chase Rackley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,237 |
| Story(s) | 2 |
| Acreage | 0.47 |
| Interiors | Breakfast Bar, Built-Ins, Ceiling Fan(s), Dryer Connection-Electric, Floored Attic, Kit Counter- Granite Slab, Security System, Smoke Detector(s), Walk-In Closet(s), Walk-in Shower, Washer Connection, Water Heater-Gas, Wet Bar, Whirlpool/Hot Tub/Spa, Window Treatments, Wired for Highspeed Inter |
|---|
| Exterior | Brick |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Deck, Fully Fenced, Guttering, Lawn Sprinkler, Patio, Screened Porch, Wood Fence |
| Foundation | Crawl Space |
| Utilities | All Underground, Elec-Municipal (+Entergy), Gas-Natural, Sewer-Public, Telephone-Private, TV-Cable, Water-Public |
|---|
| Property | 5728 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72212 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | PLEASANT VALLEY |
| School District | Central |
| Elementary School | Fulbright |
| High School | Central |
| Listing VS Median (in PLEASANT VALLEY) | |
Price: $575,000 low | high Med: $575,000 sqft: 3,237 low | high Med: 4,084 $ / sqft: $178 low | high Med: $141 On site: 5 low | high Med: 90 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72212 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | PLEASANT VALLEY |
| School District | Central |
| Elementary School | Fulbright |
| High School | Central |
| Listing VS Median (in PLEASANT VALLEY) | |
Price: $575,000 low | high Med: $575,000 sqft: 3,237 low | high Med: 4,084 $ / sqft: $178 low | high Med: $141 On site: 5 low | high Med: 90 | |