Updated 3-bedroom, 2-bath manufactured home on approximately 2.32 wooded acres just outside Mena. Offering approximately 1,792 square feet, this home features an open floor plan, a roomy kitchen with an island and breakfast bar, a whirlpool tub, a walk-in shower, plus new flooring, paint and trim completed within the past six months. Enjoy the covered porch, open deck and workshop/garage, along with the privacy of a wooded setting. Other highlights include a metal roof installed in 2018, central heat and air, public water, a septic system, and a permanent concrete-footer and cinder-block foundation. Conveniently located only minutes from Mena's shopping, dining and everyday conveniences, as well as nearby hiking and biking trails and the senior center.
| MLS # | 26035878 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1994 |
| Days On Site | 14 |
| Listing Provided By | RE/MAX Mena Real Estate, Inc. | Chandra Brown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,792 |
| Story(s) | 1 |
| Acreage | 2.32 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric |
|---|---|
| Interiors | Washer Connection, Water Heater-Electric, Whirlpool/Hot Tub/Spa, Walk-in Shower, Breakfast Bar |
| Exterior | Metal/Vinyl Siding |
|---|---|
| Roof | Metal |
| Ext Features | Deck, Porch, Outside Storage Area |
| Foundation | Crawl Space |
| Utilities | Water-Public, Gas-Propane/Butane |
|---|
| Property | 275 |
|---|
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | ACORN ADDITION |
| School District | Acorn |
| Elementary School | Acorn |
| High School | Acorn |
| Listing VS Median (in ACORN ADDITION) | |
Price: $190,000 low | high Med: $220,000 sqft: 1,792 low | high Med: 1,808 $ / sqft: $106 low | high Med: $122 On site: 14 low | high Med: 65 | |
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | ACORN ADDITION |
| School District | Acorn |
| Elementary School | Acorn |
| High School | Acorn |
| Listing VS Median (in ACORN ADDITION) | |
Price: $190,000 low | high Med: $220,000 sqft: 1,792 low | high Med: 1,808 $ / sqft: $106 low | high Med: $122 On site: 14 low | high Med: 65 | |
![]() | $289,9001206 Redbud DriveMena, AR 71953 |
![]() | $290,0001204 Redbud DriveMena, AR 71995-3 |