Hilltop Retreat with Creek Views -This home features 3 bedrooms and 2 bathrooms, providing plenty of space for comfortable living or entertaining. Entire home was renovated in 2007. This stunning home offers 2 primary bedrooms, one up and one downstairs. Experience peaceful country living in this spacious 2,709 sq ft hilltop home set on 2 beautiful acres with Rock Creek bordering two sides of the property. This unique setting offers privacy, scenic views, and the relaxing sound of flowing water. Step outside to a large deck, perfect for enjoying morning coffee, outdoor dining, or taking in the surrounding natural beauty. Additional property highlights include a 24x24 shop for projects, storage, or hobbies, plus a camper hookupideal for guests or RV owners. Minutes from the new Mena bike trails. Whether you're looking for a quiet retreat or a place with room to work and play, this hilltop property offers the perfect blend of comfort, space, and nature.Would this be a VRBO, a private vacation get away, or your forever home. Schedule your appointment today!
| MLS # | 26009729 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1989 |
| Days On Site | 172 |
| Listing Provided By | Select Realty | Derenda King |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,709 |
| Story(s) | 2 |
| Acreage | 2.00 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric, Heat Pump |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Smoke Detector(s), Window Treatments, Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Kit Counter-Granite Tiles |
| Exterior | Masonite |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Deck, Porch, Guttering, Shop, RV Parking |
| Foundation | Slab |
| Utilities | Septic, Well, Electric-Co-op, Gas-Propane/Butane, TV-Satellite Dish |
|---|
| Property | 1014 |
|---|
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953-0000 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | Metes & Bounds |
| School District | Mena |
| High School | Mena |
| Listing VS Median (in Metes & Bounds) | |
Price: $379,999 low | high Med: $215,000 sqft: 2,709 low | high Med: 1,360 $ / sqft: $140 low | high Med: $158 On site: 172 low | high Med: 90 | |
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953-0000 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | Metes & Bounds |
| School District | Mena |
| High School | Mena |
| Listing VS Median (in Metes & Bounds) | |
Price: $379,999 low | high Med: $215,000 sqft: 2,709 low | high Med: 1,360 $ / sqft: $140 low | high Med: $158 On site: 172 low | high Med: 90 | |