New ListingFrom the moment you step through the impressive 12-foot iron entry doors, you'll see what makes this home so special! Soaring 13-foot ceilings and beautiful hardwood floors set the tone for a spacious, versatile floor plan featuring a large living room and den, separate dining room, wet bar, and butler's pantry. The dream chef's kitchen has been beautifully updated with new cabinetry, quartz countertops, huge island, 6-burner gas range, 3 ovens, separate ice maker, and trash compactor. The oversized primary suite features exceptional closet space and a luxurious bath with separate vanities, walk-in shower, soaker tub, and huge dresser island. An en-suite guest bedroom is also conveniently located downstairs. Upstairs are 3 bedrooms and 2 full baths, including an oversized bedroom with kitchenette-perfect for an in-law suite, game room, or guest retreat. Outside, extensive landscaping and a sprinkler system surround the home. The in-ground pool, surrounded by a fully heated and cooled sunroom, creates an incredible space to enjoy year-round! See attached documents and agent remarks for additional updates and information.
| MLS # | 26036893 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | New Listing |
| Year | 2008 |
| Days On Site | 2 |
| Listing Provided By | Baxley-Penfield-Moudy Realtors | Kim Creighton |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 5,865 |
| Story(s) | 2 |
| Acreage | 0.32 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas, Mini Split |
|---|---|
| Interiors | Wet Bar, Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Smoke Detector(s), Window Treatments, Floored Attic, Walk-In Closet(s), Handicapped Design, Walk-in Shower |
| Exterior | Brick, Stucco, Stone |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Fully Fenced, Outside Storage Area, Inground Pool, Guttering, Lawn Sprinkler, Brick Fence, Wood Fence |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Electric-Co-op, Gas-Natural, All Underground |
|---|
| Property | 6384 |
|---|
| State | AR |
|---|---|
| County | Saline |
| City | Bryant |
| Zip Code | 72022 |
| Area | BRYANT |
| Subarea | BRYANT |
| Community Name | WESTPOINTE NORTH |
| School District | Bryant |
| Elementary School | Collegeville |
| High School | Bryant |
| Listing VS Median (in WESTPOINTE NORTH) | |
Price: $899,900 low | high Med: $419,999 sqft: 5,865 low | high Med: 2,509 $ / sqft: $153 low | high Med: $167 On site: 2 low | high Med: 8 | |
| State | AR |
|---|---|
| County | Saline |
| City | Bryant |
| Zip Code | 72022 |
| Area | BRYANT |
| Subarea | BRYANT |
| Community Name | WESTPOINTE NORTH |
| School District | Bryant |
| Elementary School | Collegeville |
| High School | Bryant |
| Listing VS Median (in WESTPOINTE NORTH) | |
Price: $899,900 low | high Med: $419,999 sqft: 5,865 low | high Med: 2,509 $ / sqft: $153 low | high Med: $167 On site: 2 low | high Med: 8 | |