10 acres for hunting or can build a cabin, home. There is a open are on the west side for a food plot and the remaining are to the east is wooded joining a large hunting club. This area is known for its turkey and deer
| MLS # | 26027127 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 68 |
| Listing Provided By | On Point Realty Group LLC | Wade Roetzel |
| SQ Feet | 12,500 |
|---|---|
| Acreage | 10.00 |
| Utilities | Water-Public, Electric-Co-op |
|---|
| Property | 80 |
|---|
| State | AR |
|---|---|
| County | Independence |
| City | Pleasant Plains |
| Zip Code | 72568 |
| Area | PLEASANT PLAINS |
| Subarea | PLEASANT PLAINS |
| Community Name | Not in List |
| Listing VS Median (in Not in List) | |
Price: $125,000 low | high Med: $205,000 sqft: 12,500 low | high Med: 1,602 $ / sqft: $10 low | high Med: $128 On site: 68 low | high Med: 57 | |
| State | AR |
|---|---|
| County | Independence |
| City | Pleasant Plains |
| Zip Code | 72568 |
| Area | PLEASANT PLAINS |
| Subarea | PLEASANT PLAINS |
| Community Name | Not in List |
| Listing VS Median (in Not in List) | |
Price: $125,000 low | high Med: $205,000 sqft: 12,500 low | high Med: 1,602 $ / sqft: $10 low | high Med: $128 On site: 68 low | high Med: 57 | |