Centered In This Deeply Coveted Community Marche North Little Rock Area. Bring the Kids! Your Family Will Fall In Love with this Home that is Very Spacious Throughout the Entire House. Welcome Home to 2164 SF approximately, measure for accuracy. Built in 1984, One Owner, sitting on 1.89 Acres of Land. 4 Bedrooms, 2 Full Bathrooms, Oversized Laundry Room. Roof 2024 Architectural Shingle 2 yrs old. All New HVAC installed October 2025, 4-Ton 14 Seer Gas Package Unit Outside with Warranty. Gas Water Heater 2022. Updated Kitchen Granite Countertops, Energy Efficient Vinyl Windows, Wood Burning Fireplace with Blower and Glass Doors, Gutters, 2 Car Garage, Security System, Covered Patio. All Season Heated and Cooled Sunroom Off the back of house where you can relax and watch the kids, pets, birds, squirrels and deer do what they do best. Backyard offers a Shop with 1 bay door. Includes Electricity and Water. 2 Large Storage Shed's. Septic tank and leach lines are located on the Right Side of House looking from the Front. Plenty Room to Grow and Play. Put some roots down in Marche. Finest Living Area around Central Arkansas.
| MLS # | 26040757 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Take Backups |
| Year | 1984 |
| Days On Site | 31 |
| Listing Provided By | Crye-Leike REALTORS Maumelle | Vicki Biggs |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,164 |
| Story(s) | 1 |
| Acreage | 1.89 |
| Interiors | Washer Connection, Dryer Connection-Gas, Dryer Connection-Electric, Water Heater-Gas, Smoke Detector(s), Security System, Window Treatments, Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Kit Counter- Granite Slab |
|---|
| Exterior | Brick & Frame Combo |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Porch, Partially Fenced, Outside Storage Area, Guttering, Shop, Chain Link, Covered Patio |
| Foundation | Crawl Space |
| Utilities | All Underground, Elec-Municipal (+Entergy), Gas-Natural, Septic, Water-Public |
|---|
| Property | 950 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | North Little Rock |
| Zip Code | 72118 |
| Area | NORTH LITTLE ROCK (WEST | CRYSTAL HILL) |
| Subarea | NORTH LITTLE ROCK (WEST | CRYSTAL HILL) |
| Community Name | Not In List |
| School District | MAUMELLE |
| Elementary School | Oak Grove |
| High School | MAUMELLE |
| Listing VS Median (in Not In List) | |
Price: $340,000 low | high Med: $202,818 sqft: 2,164 low | high Med: 3,857 $ / sqft: $157 low | high Med: $75 On site: 31 low | high Med: 50.5 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | North Little Rock |
| Zip Code | 72118 |
| Area | NORTH LITTLE ROCK (WEST | CRYSTAL HILL) |
| Subarea | NORTH LITTLE ROCK (WEST | CRYSTAL HILL) |
| Community Name | Not In List |
| School District | MAUMELLE |
| Elementary School | Oak Grove |
| High School | MAUMELLE |
| Listing VS Median (in Not In List) | |
Price: $340,000 low | high Med: $202,818 sqft: 2,164 low | high Med: 3,857 $ / sqft: $157 low | high Med: $75 On site: 31 low | high Med: 50.5 | |