Investors special! Great midtown location! Being sold as-is/where is with all faults. Agents please see remarks.
| MLS # | 26042377 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Take Backups |
| Year | 1961 |
| Days On Site | 18 |
| Listing Provided By | CBRPM Group | Allison Pickell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,071 |
| Story(s) | 2 |
| Acreage | 0.32 |
| Exterior | Brick, Metal/Vinyl Siding |
|---|---|
| Roof | Composition |
| Foundation | Crawl Space |
| Utilities | Elec-Municipal (+Entergy), Gas-Natural, Sewer-Public, Water-Public |
|---|
| Property | 2704 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72205 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | HALL PLAZA |
| Listing VS Median (in HALL PLAZA) | |
Price: $175,000 low | high Med: $222,450 sqft: 2,071 low | high Med: 2,094 $ / sqft: $85 low | high Med: $106 On site: 18 low | high Med: 44.5 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72205 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | HALL PLAZA |
| Listing VS Median (in HALL PLAZA) | |
Price: $175,000 low | high Med: $222,450 sqft: 2,071 low | high Med: 2,094 $ / sqft: $85 low | high Med: $106 On site: 18 low | high Med: 44.5 | |