This Like-New Home features an Amazing Extra Room that can be a 4th Bedroom (for just a couple thousand dollars) or a Study or Formal Dining Room or Storage Room or an Out-Of-This-World Second Butler's Pantry as it's being used now! If storage is your thing then this beauty has it in spades including the largest & best Guest Room Closets I've probably ever seen. The builder was thoughtful about maximizing the square footage so well and added a ton of extra value over the norm with things like a Full Brick Exterior, Upgraded Windows & extra Windows throughout, Upgraded hardware on cabinet doors & drawers, oversized guest bathroom & a Kitchen Vent Hood that goes through the attic rather than recirculating all over those beautiful white cabinets. Then, this thoughtful Seller came along & added a 30 foot wide Covered Patio so that you can really enjoy this quiet & peaceful location with a beautiful wooded view of your extra space beyond the fenced sodded back yard, a sidewalk that connects the patio in the back all the way to the front door, & a much appreciated $10,000 Tough Shed Workshop with double ramps & Electricity for extra storage or tinkering you want to enjoy! Make it Yours!!
| MLS # | 26043204 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2024 |
| Days On Site | 11 |
| Listing Provided By | Ultra Properties | Hunter Ray |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,000 |
| Story(s) | 1 |
| Acreage | 0.43 |
| Interiors | Washer Connection, Dryer Connection-Gas, Dryer Connection-Electric, Water Heater-Gas, Smoke Detector(s), Window Treatments, Floored Attic, Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Walk-in Shower, Kit Counter-Quartz |
|---|
| Exterior | Brick |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Fully Fenced, Outside Storage Area, Guttering, Chain Link, Wood Fence, Covered Patio |
| Foundation | Slab |
| Utilities | Elec-Municipal (+Entergy), Gas-Natural, Sewer-Public, TV-Cable, Water-Public |
|---|
| Property | 1570 |
|---|
| State | AR |
|---|---|
| County | Saline |
| City | Benton |
| Zip Code | 72019 |
| Area | BENTON |
| Subarea | BENTON |
| Community Name | CROSSROADS VILLAGE |
| Listing VS Median (in CROSSROADS VILLAGE) | |
Price: $398,000 low | high Med: $383,000 sqft: 2,000 low | high Med: 2,043 $ / sqft: $199 low | high Med: $188 On site: 11 low | high Med: 49.5 | |
| State | AR |
|---|---|
| County | Saline |
| City | Benton |
| Zip Code | 72019 |
| Area | BENTON |
| Subarea | BENTON |
| Community Name | CROSSROADS VILLAGE |
| Listing VS Median (in CROSSROADS VILLAGE) | |
Price: $398,000 low | high Med: $383,000 sqft: 2,000 low | high Med: 2,043 $ / sqft: $199 low | high Med: $188 On site: 11 low | high Med: 49.5 | |
![]() | $414,9006000 Zumbehl CoveBenton, AR 72019 |
![]() | $368,0008874 WingateBenton, AR 72019 |