15 office spaces, 1 conference room, 2 kitchen areas, 5 bathrooms. Approximately 12 parking spaces.
| MLS # | 26015187 |
|---|---|
| Listing Type | For Sale |
| Style | Lease |
| Sub-Type | For-lease |
| Status | Active |
| Year | 0 |
| Days On Site | 145 |
| Listing Provided By | Coldwell Banker Village Communities | Joe Turney |
| SQ Feet | 3,500 |
|---|---|
| Story(s) | 1 |
| Zoning | General Commercial |
| Exterior | Brick |
|---|---|
| Roof | Flat |
| Utilities | Sewer-Public, Water-Public, Gas-Natural |
|---|
| State | AR |
|---|---|
| County | Craighead |
| City | Jonesboro |
| Zip Code | 72401 |
| Area | Jonesboro E |
| Subarea | Jonesboro E |
| Community Name | AR |
| Listing VS Median (in AR) | |
Price: $3,000 low | high Med: $300,000 sqft: 3,500 low | high Med: 2,680 $ / sqft: $1 low | high Med: $112 On site: 145 low | high Med: 47 | |
| State | AR |
|---|---|
| County | Craighead |
| City | Jonesboro |
| Zip Code | 72401 |
| Area | Jonesboro E |
| Subarea | Jonesboro E |
| Community Name | AR |
| Listing VS Median (in AR) | |
Price: $3,000 low | high Med: $300,000 sqft: 3,500 low | high Med: 2,680 $ / sqft: $1 low | high Med: $112 On site: 145 low | high Med: 47 | |