Exceptional 1.5-story, all-brick home offering custom craftsmanship, immaculate single-owner care, and elevated details throughout! Sitting on a manicured corner lot with front/side irrigation, this 3 BR / 2 BA and a spacious upper bonus room delivers refined living. Pass through the decorative iron front door and discover a formal dining room with a beautiful, coffered ceiling, sparkling chandelier, custom wainscoting, and plantation shutters. The main living area anchors the home with tall, pitched ceilings, creating an open, light-filled atmosphere. In the primary suite, enjoy a tray ceiling, dual sinks separated by a makeup vanity, a deep soaking tub, and a custom walk-in tile shower. The primary closet is equipped with built-in desk/vanity storage and a clever laundry chute directly to the utility room. With a popular split-bedroom layout, every space feels intentionally comfortable. Transition outside to your private backyard featuring a covered back porch, an extended open patio, a detached storage building, and a fully fenced yard with privacy trees and ample lawn space. Additional features include a 2-car garage and two floored attic storage spaces. So much custom charm!
| MLS # | 26042436 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Take Backups |
| Year | 2019 |
| Days On Site | 17 |
| Listing Provided By | Keller Williams Realty | Ashley Yang |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,517 |
| Story(s) | 1 |
| Acreage | 0.28 |
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Whirlpool/Hot Tub/Spa, Smoke Detector(s), Floored Attic, Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Kit Counter- Granite Slab |
|---|
| Exterior | Brick |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Porch, Fully Fenced, Guttering, Lawn Sprinkler, Wood Fence |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Electric-Co-op, Gas-Natural |
|---|
| Property | 3480 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Sherwood |
| Zip Code | 72120 |
| Area | SHERWOOD |
| Subarea | SHERWOOD |
| Community Name | CREEKSIDE ADDN |
| Listing VS Median (in CREEKSIDE ADDN) | |
Price: $410,000 low | high Med: $469,500 sqft: 2,517 low | high Med: 2,647 $ / sqft: $163 low | high Med: $177 On site: 17 low | high Med: 30 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Sherwood |
| Zip Code | 72120 |
| Area | SHERWOOD |
| Subarea | SHERWOOD |
| Community Name | CREEKSIDE ADDN |
| Listing VS Median (in CREEKSIDE ADDN) | |
Price: $410,000 low | high Med: $469,500 sqft: 2,517 low | high Med: 2,647 $ / sqft: $163 low | high Med: $177 On site: 17 low | high Med: 30 | |