STOP RENTING! Move-in-ready, all-brick ranch offering versatility or investment potential! Situated right across the street from Perryville High School, this property is an exceptional find for first-time home buyers (will be lower or equal to rent per month!!) or couples looking to simplify and downsize. Massive .41-Acre City Lot with oversized yard and dual-street access, featuring separate driveways on both Ezell and Fourche Ave. Fully chain link fenced. Peace of mind comes with a new roof (2020), fresh flooring and carpet (2020), and a new HVAC motor (2022). Updated within last year: new kitchen counters, cabinet doors/fronts with modern hardware, new water heater, fully remodeled main bathroom, added laundry room pantry, ceiling fans, and fresh window blinds throughout. Outdoor Features include an attached oversized carport with extra storage and direct entry into the home. A side gate leads to a large concrete patio area with sliding glass doors accessing the back of the home. Additional fencing has been recently installed in the backyard. Exterior cameras will convey and can be transferable. Flexible financing options - FHA, VA, USDA and Conventional Loans. (See Remarks)
| MLS # | 26032616 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1980 |
| Days On Site | 20 |
| Listing Provided By | CMR Real Estate, LLC | Carrie Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,172 |
| Story(s) | 1 |
| Acreage | 0.41 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric, Heat Pump |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Smoke Detector(s), Window Treatments, Ceiling Fan(s), Video Surveillance, Kit Counter-Formica |
| Exterior | Brick |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Porch, Fully Fenced, Outside Storage Area, Dog Run, Chain Link, Wood Fence, Video Surveillance |
| Foundation | Crawl Space |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|
| Property | 800 |
|---|
| State | AR |
|---|---|
| County | Perry |
| City | Perryville |
| Zip Code | 72126-8619 |
| Area | Perry County |
| Subarea | Perry County |
| Community Name | PERRYVILLE CITY ACREAGE |
| School District | PERRYVILLE |
| Elementary School | PERRYVILLE |
| High School | PERRYVILLE |
| Listing VS Median (in PERRYVILLE CITY ACREAGE) | |
Price: $162,000 low | high Med: $50,000 sqft: 1,172 low | high Med: 1,120 $ / sqft: $138 low | high Med: $45 On site: 20 low | high Med: 73 | |
| State | AR |
|---|---|
| County | Perry |
| City | Perryville |
| Zip Code | 72126-8619 |
| Area | Perry County |
| Subarea | Perry County |
| Community Name | PERRYVILLE CITY ACREAGE |
| School District | PERRYVILLE |
| Elementary School | PERRYVILLE |
| High School | PERRYVILLE |
| Listing VS Median (in PERRYVILLE CITY ACREAGE) | |
Price: $162,000 low | high Med: $50,000 sqft: 1,172 low | high Med: 1,120 $ / sqft: $138 low | high Med: $45 On site: 20 low | high Med: 73 | |