Nice 3 bed 1 bath, eat-in kitchen area, separate laundry room with washer/dryer connection. This one has a carport with an extra parking pad, fully fenced back yard with a double gate access to backyard. Cal, today for your appointment.
| MLS # | 26009102 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Take Backups |
| Year | 1971 |
| Days On Site | 188 |
| Listing Provided By | Natural State Realty of Arkansas | Mori Rogers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 988 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas |
|---|
| Exterior | Brick & Frame Combo |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, TV-Cable, Telephone-Private |
|---|
| Property | 911 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72209 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | SOUTHWEST ACRES |
| Listing VS Median (in SOUTHWEST ACRES) | |
Price: $117,000 low | high Med: $117,000 sqft: 988 low | high Med: 988 $ / sqft: $118 low | high Med: $118 On site: 188 low | high Med: 188 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72209 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | SOUTHWEST ACRES |
| Listing VS Median (in SOUTHWEST ACRES) | |
Price: $117,000 low | high Med: $117,000 sqft: 988 low | high Med: 988 $ / sqft: $118 low | high Med: $118 On site: 188 low | high Med: 188 | |